| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DOLEZAL | Jan | CZE | |
| 2 | MAHLAMAKI | Olli | FIN | |
| 3 | MEISSNER | Marcus | GER | |
| 3 | SIGURDSSON | Ragnar | ISL | |
| 5 | MCNAMEE | Owen | IRL | |
| 6 | BRANDT | Lennart | GER | |
| 7 | ROMAN | Mika | FIN | |
| 8 | BLUHM | Andreas | GER | |
| 9 | TYPL | Pavel | CZE | |
| 10 | PLANTINGA | Teun | NED | |
| 11 | ROCKS | Stephen | GBR | |
| 12 | LANGTON | Valerian | GBR | |
| 13 | LUDVIKSSON | Saevar Baldur | ISL | |
| 14 | SPEELMAN | Nico | NED | |
| 15 | CLASSON | Johan | SWE | |
| 16 | BOCK | Christian | GER | |
| 17 | WIGREN | Eric | SWE | |
| 18 | O'DWYER | James | GBR | |
| 19 | HANSEN | Torben | GER | |
| 20 | HUGOSSON | Haraldur | ISL | |
| 21 | LAGERHOLM | Anton | SWE | |
| 22 | WOODWARD | Guy | GBR | |
| 23 | LUNDIN | Andreas | SWE | |
| 24 | SCHARER | Erik | SUI | |
| 25 | GHOSH | Julian | GBR | |
| 26 | POLAK | Martijn | NED | |
| 27 | AHLBERG | Patrik | SWE | |
| 28 | SAMOILA | Mihnea | ROU | |
| 29 | DOLEZAL ING. | Bohuslav | CZE | |
| 30 | HANELL | Fredrik | SWE | |
| 31 | THORIN | Jorgen | SWE |
Document Engarde - 2008-02-17 14:10:04