| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASSON Johan | SWE | V | V | V | V | 0 | 4/5 | 7 | 20 | |||
| HANELL Fredrik | SWE | 2 | 4 | 1 | 0 | 2 | 0/5 | -16 | 9 | |||
| ROCKS Stephen | GBR | 2 | V | 2 | 4 | 3 | 1/5 | -8 | 16 | |||
| MEISSNER Marcus | GER | 0 | V | V | 0 | 3 | 2/5 | -5 | 13 | |||
| SPEELMAN Nico | NED | 4 | V | V | V | 2 | 3/5 | 7 | 21 | |||
| SIGURDSSON Ragnar | ISL | V | V | V | V | V | 5/5 | 15 | 25 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAGERHOLM Anton | SWE | 4 | 1 | 0 | 3 | V | 1/5 | -10 | 13 | |||
| LUNDIN Andreas | SWE | V | 3 | 0 | 1 | V | 2/5 | -7 | 14 | |||
| HUGOSSON Haraldur | ISL | V | V | 1 | V | V | 4/5 | 9 | 21 | |||
| MAHLAMAKI Olli | FIN | V | V | V | 3 | V | 4/5 | 17 | 23 | |||
| HANSEN Torben | GER | V | V | 3 | V | V | 4/5 | 8 | 23 | |||
| GHOSH Julian | GBR | 3 | 2 | 0 | 0 | 3 | 0/5 | -17 | 8 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGTON Valerian | GBR | V | X | V | V | V | 4/4 | 12 | 20 | |||
| SCHARER Erik | SUI | 1 | X | 2 | 1 | 2 | 0/4 | -14 | 6 | |||
| THORIN Jorgen | SWE | A | A | A | A | A | abandon1 | |||||
| DOLEZAL Jan | CZE | 2 | V | X | V | V | 3/4 | 6 | 17 | |||
| BRANDT Lennart | GER | 4 | V | X | 3 | V | 2/4 | 4 | 17 | |||
| POLAK Martijn | NED | 1 | V | X | 1 | 2 | 1/4 | -8 | 9 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOLEZAL ING. Bohuslav | CZE | 2 | 4 | 0 | 2 | 3 | 0 | 0/6 | -19 | 11 | |||
| BLUHM Andreas | GER | V | V | V | 4 | V | 4 | 4/6 | 9 | 28 | |||
| WOODWARD Guy | GBR | V | 1 | 2 | 2 | V | 1 | 2/6 | -9 | 16 | |||
| MCNAMEE Owen | IRL | V | 4 | V | V | V | 1 | 4/6 | 8 | 25 | |||
| AHLBERG Patrik | SWE | V | V | V | 3 | V | 0 | 4/6 | 5 | 23 | |||
| SAMOILA Mihnea | ROU | V | 2 | 1 | 2 | 0 | 4 | 1/6 | -14 | 14 | |||
| PLANTINGA Teun | NED | V | V | V | V | V | V | 6/6 | 20 | 30 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPL Pavel | CZE | V | V | V | 4 | 4 | 3/5 | 5 | 23 | |||
| LUDVIKSSON Saevar Baldur | ISL | 4 | 4 | 1 | 3 | 2 | 0/5 | -11 | 14 | |||
| WIGREN Eric | SWE | 3 | V | 3 | V | 1 | 2/5 | -6 | 17 | |||
| BOCK Christian | GER | 1 | V | V | V | 4 | 3/5 | 4 | 20 | |||
| O'DWYER James | GBR | V | V | 4 | 2 | 1 | 2/5 | -5 | 17 | |||
| ROMAN Mika | FIN | V | V | V | V | V | 5/5 | 13 | 25 |
Document Engarde - 2008-02-17 14:12:28