| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | O'CONNELL | Alexander | GBR | |
| 2 | VAN HOLSBEKE | Seppe | BEL | ST. MICHIELSGILDE |
| 3 | BUSTAMANTE | Ricardo Alberto | ARG | |
| 3 | WOOG | Alexandre | ISR | |
| 5 | OLEJNIK | Daniel | POL | |
| 6 | KOSCIELNIAKOWSKI | Marcin | POL | |
| 7 | WIECH | Sebastian | POL | |
| 8 | BREYNE | Servaas | BEL | ST. MICHIELSGILDE |
| 9 | CRUTCHETT | Anthony | GBR | |
| 10 | SOPRONI SZABO | Benedek | HUN | |
| 11 | GALASSO | Giulio | ITA | |
| 12 | ZUMENTS | Yauhen | LAT | |
| 13 | SOPRONI SZABO | Domonkos | HUN | |
| 14 | CIESZKOWSKI | Filip | POL | |
| 15 | FOURES | Jean-Hugues | FRA | |
| 16 | MCNAMEE | Owen | IRL | |
| 17 | GALLO | Matteo | ITA | |
| 18 | FRASSO | Nicolo | ITA | |
| 19 | DE VISSCHER | Jules-Emile | BEL | ST. MICHIELSGILDE |
| 20 | GATTAVARI | Paolo | ITA | |
| 21 | CONCANNON | Stephen | IRL | |
| 22 | SIMOEN | Frederik | BEL | DE KLAUWAERTS |
| 23 | GOEDHART | Mike | NED | |
| 24 | HOSCHNA | Jan | CZE | |
| 25 | ROESINK | Bela | NED | |
| 26 | KOSMAN | Michal | POL | |
| 27 | WRASE | Hartmut | GER | |
| 28 | SPEELMAN | Nico | NED | |
| 29 | MORFOV | Branimir | BUL | |
| 30 | OAKES | Marc | AUS | |
| 31 | GOOSSENS | Robbert | NED | |
| 32 | DE WILDE | Thomas | BEL | ST. MICHIELSGILDE |
| 33 | ARNAUDOV | Atanas | BUL | |
| 34 | REIMER | Max | AUT | |
| 35 | VAN DIEMEN | Michiel | NED | |
| 36 | DE VOS | Pieter | BEL | DE KLAUWAERTS |
| 37 | GEVAERT | Vincent | BEL | ST. MICHIELSGILDE |
| 38 | PLAMENOV VODENOV | Ivailo | BUL | |
| 39 | REYNAERT | Samuel | BEL | ST. MICHIELSGILDE |
| 40 | GHOSH | Julian | GBR | |
| 40 | PAULOS | Albertino | POR | |
| 42 | DENTANT | Ian | BEL | DE KLAUWAERTS |
| 43 | POLAK | Martijn | NED | |
| 44 | KAMATE MWERA | John | COD |
Document Engarde - 24/10/2010
16:34:09