Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   LUSIC   Miro   CRO   GALEB   1.000   19   30   qualifier 
 1   NIKOLIC   Danilo   SCG   SILNI   1.000   19   30   qualifier 
 3   VESIC   Ognjen   SCG   CRVENA ZVEZDA   1.000   18   30   qualifier 
 4   PERDIKAS   Nikolaos   GRE   PANELINIOS   1.000   17   30   qualifier 
 5   DUNDAKOV   Teodor   BUL   AKADEMIK   0.833   12   28   qualifier 
 6   ANASTASOV   Aleksandar   MAK   VARDAR   0.833   11   28   qualifier 
 7   NIKOLIC   Luka   SCG   SILNI   0.833   10   27   qualifier 
 8   STANOJEVIC   Milos   SCG   LOKOMOTIVA   0.833   7   26   qualifier 
 9   KOVAC   Imre   SCG   OMLADINAC   0.800   14   24   qualifier 
 10   JOCKOVIC   Nebojsa   SCG   CRVENA ZVEZDA   0.800   13   24   qualifier 
 11   KOCIC   Konstantin   SCG   CRVENA ZVEZDA   0.800   11   23   qualifier 
 12   MICIC   Rasko   SCG   CRVENA ZVEZDA   0.800   7   23   qualifier 
 13   MILOSEVIC   Marko   SCG   SOKO   0.800   6   19   qualifier 
 14   ZELJKOVIC   Miodrag   SCG   CRVENA ZVEZDA   0.667   13   27   qualifier 
 15   BAN   Zan   SLO   TABOR   0.667   9   28   qualifier 
 16   MILIC   Marko   SCG   SILNI   0.667   8   25   qualifier 
 17   TOSKOV   Petar   BUL   NSA   0.667   5   26   qualifier 
 18   DESANCIC   Zlatko   SCG   ARHANGEL MIHAILO   0.667   5   24   qualifier 
 19   MILOSEVIC   Svetozar   SCG   SOKO   0.667   4   25   qualifier 
 20   CARAN   Boris   SCG   OMLADINAC   0.667   4   24   qualifier 
 21   NECKOVIC   Vladan   SCG   ZELEZNICAR   0.667   3   20   qualifier 
 22   VISNJIC   Ilija   SCG   LOKOMOTIVA   0.667   2   24   qualifier 
 23   BUDIMIROVIC   Stefan   SCG   ZELEZNICAR   0.600   1   19   qualifier 
 24   PETROVSKI   Dimitar   MAK   RABOTNICKI   0.500   6   26   qualifier 
 25   PETROVIC   Vladimir   SCG   NASA KRILA   0.500   -2   22   qualifier 
 26   MALESEVIC   Nebojsa   SCG   LOKOMOTIVA   0.500   -5   20   qualifier 
 27   NUKIC   Bojan   SCG   NASA KRILA   0.400   1   14   qualifier 
 28   KONDEV   Ljubisa   MAK   RABOTNICKI   0.400   -1   18   qualifier 
 29   HRUBIK   Vladimir   SCG   OMLADINAC   0.400   -7   14   qualifier 
 30   JOVANOVIC   Dragan   SCG   NASA KRILA   0.333   -5   21   qualifier 
 31   STOJANOVIC   Ivan   SCG   CRVENA ZVEZDA   0.333   -7   20   qualifier 
 32   ILIEVSKI   Filip   MAK   RABOTNICKI   0.333   -8   17   qualifier 
 33   MARKOVIC   Dimitrije   SCG   ZELEZNICAR   0.333   -10   17   qualifier 
 34   GERIC   Vukasin   SCG   POBEDNIK   0.200   -8   12   elimenated 
 35   VUJOVIC   Dragan   SCG   NASA KRILA   0.167   -8   21   elimenated 
 36   VUKCEVIC   Lazar   SCG   ZELEZNICAR   0.167   -8   20   elimenated 
 37   JANKOVIC   Uros   SCG   NASA KRILA   0.167   -10   19   elimenated 
 38   JANKOV   Miroslav   MAK   VARDAR   0.167   -10   18   elimenated 
 39   JOVANOV   Nikola   SCG   OMLADINAC   0.167   -11   18   elimenated 
 39   ULJAREVIC   Velimir   SCG   SOKO   0.167   -11   18   elimenated 
 41   DJULIC   Vladica   SCG   NASA KRILA   0.167   -14   15   elimenated 
 42   NIKOLIC   Branko   SCG   POBEDNIK   0.167   -14   14   elimenated 
 43   SURLAN   Nemanja   SCG   ZELEZNICAR   0.000   -13   17   elimenated 
 44   JANKOVIC   Milinko   SCG   NASA KRILA   0.000   -14   11   elimenated 
 45   BABIC   Milan   SCG   SILNI   0.000   -15   12   elimenated 
 46   CETKOVIC   Stefan   SCG   TRI MUSKETARA   0.000   -21   9   elimenated 
 47   ISAILOVSKI   Borjan   MAK   VARDAR   0.000   -23   2   elimenated 

 

Document Engarde - 9.5.2005 20:20:46