| 1 | SIGURDSSON Ragnar | ISL | |||||
| SIGURDSSON Ragnar | |||||||
| 32 | |||||||
| SIGURDSSON Ragnar | |||||||
| 17 | O'DWYER James | GBR | 15/5 | ||||
| CLASSON Johan | |||||||
| 16 | CLASSON Johan | SWE | 15/12 | ||||
| SIGURDSSON Ragnar | |||||||
| 9 | ROCKS Stephen | GBR | 15/11 | ||||
| ROCKS Stephen | |||||||
| 24 | SCHARER Erik | SUI | 15/7 | ||||
| ROMAN Mika | |||||||
| 25 | 15/10 | ||||||
| ROMAN Mika | |||||||
| 8 | ROMAN Mika | FIN | |||||
| MAHLAMAKI Olli | |||||||
| 5 | BRANDT Lennart | GER | 15/9 | ||||
| BRANDT Lennart | |||||||
| 28 | |||||||
| BRANDT Lennart | |||||||
| 21 | WOODWARD Guy | GBR | 15/12 | ||||
| LANGTON Valerian | |||||||
| 12 | LANGTON Valerian | GBR | 15/6 | ||||
| MAHLAMAKI Olli | |||||||
| 13 | LUDVIKSSON Saevar Baldur | ISL | 15/11 | ||||
| LUDVIKSSON Saevar Baldur | |||||||
| 20 | LAGERHOLM Anton | SWE | 15/13 | ||||
| MAHLAMAKI Olli | |||||||
| 29 | 15/5 | ||||||
| MAHLAMAKI Olli | |||||||
| 4 | MAHLAMAKI Olli | FIN | |||||
| DOLEZAL Jan | |||||||
| 3 | TYPL Pavel | CZE | 15/8 | ||||
| TYPL Pavel | |||||||
| 30 | |||||||
| MEISSNER Marcus | |||||||
| 19 | HUGOSSON Haraldur | ISL | 15/14 | ||||
| MEISSNER Marcus | |||||||
| 14 | MEISSNER Marcus | GER | 15/9 | ||||
| MEISSNER Marcus | |||||||
| 11 | BLUHM Andreas | GER | 15/14 | ||||
| BLUHM Andreas | |||||||
| 22 | LUNDIN Andreas | SWE | 15/4 | ||||
| BLUHM Andreas | |||||||
| 27 | 15/12 | ||||||
| PLANTINGA Teun | |||||||
| 6 | PLANTINGA Teun | NED | |||||
| DOLEZAL Jan | |||||||
| 7 | DOLEZAL Jan | CZE | 15/8 | ||||
| DOLEZAL Jan | |||||||
| 26 | |||||||
| DOLEZAL Jan | |||||||
| 23 | BOCK Christian | GER | 15/5 | ||||
| BOCK Christian | |||||||
| 10 | WIGREN Eric | SWE | 15/7 | ||||
| DOLEZAL Jan | |||||||
| 15 | SPEELMAN Nico | NED | 15/13 | ||||
| SPEELMAN Nico | |||||||
| 18 | HANSEN Torben | GER | 15/10 | ||||
| MCNAMEE Owen | |||||||
| 31 | 15/13 | ||||||
| MCNAMEE Owen | |||||||
| 2 | MCNAMEE Owen | IRL |
Document Engarde - 2008-02-17 14:10:42