| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCNAMEE Owen | IRL | V | V | V | V | V | 5/5 | 15 | 25 | |||
| WOODWARD Guy | GBR | 1 | 1 | 2 | V | V | 2/5 | -8 | 14 | |||
| PLANTINGA Teun | NED | 1 | V | V | V | V | 4/5 | 13 | 21 | |||
| BLUHM Andreas | GER | 4 | V | 0 | V | V | 3/5 | 3 | 19 | |||
| LUNDIN Andreas | SWE | 2 | 4 | 2 | 2 | V | 1/5 | -5 | 15 | |||
| DOLEZAL ING. Bohuslav | CZE | 2 | 3 | 0 | 2 | 0 | 0/5 | -18 | 7 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIGREN Eric | SWE | V | V | 4 | 1 | V | 3/5 | 6 | 20 | |||
| AHLBERG Patrik | SWE | 2 | 0 | 0 | 2 | V | 1/5 | -15 | 9 | |||
| GHOSH Julian | GBR | 2 | V | 0 | 1 | 3 | 1/5 | -9 | 11 | |||
| SIGURDSSON Ragnar | ISL | V | V | V | V | V | 5/5 | 19 | 25 | |||
| DOLEZAL Jan | CZE | V | V | V | 1 | V | 4/5 | 9 | 21 | |||
| POLAK Martijn | NED | 0 | 4 | V | 1 | 3 | 1/5 | -10 | 13 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASSON Johan | SWE | V | V | 2 | 2 | 3 | 2/5 | 0 | 17 | |||
| HANELL Fredrik | SWE | 1 | 0 | 0 | 0 | 2 | 0/5 | -22 | 3 | |||
| ROMAN Mika | FIN | 1 | V | V | V | V | 4/5 | 9 | 21 | |||
| SPEELMAN Nico | NED | V | V | 4 | 4 | 4 | 2/5 | 5 | 22 | |||
| ROCKS Stephen | GBR | V | V | 2 | V | V | 4/5 | 8 | 22 | |||
| MEISSNER Marcus | GER | V | V | 1 | V | 3 | 3/5 | 0 | 19 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'DWYER James | GBR | 2 | 3 | V | V | 3 | 2/5 | -1 | 18 | |||
| LANGTON Valerian | GBR | V | V | V | 2 | 1 | 3/5 | 2 | 18 | |||
| SCHARER Erik | SUI | V | 1 | 2 | 4 | 3 | 1/5 | -8 | 15 | |||
| HANSEN Torben | GER | 0 | 3 | V | V | 3 | 2/5 | -1 | 16 | |||
| LAGERHOLM Anton | SWE | 4 | V | V | 0 | 2 | 2/5 | -5 | 16 | |||
| TYPL Pavel | CZE | V | V | V | V | V | 5/5 | 13 | 25 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOCK Christian | GER | 0 | V | 4 | 4 | 2 | 1/5 | -6 | 15 | |||
| BRANDT Lennart | GER | V | V | V | V | 4 | 4/5 | 15 | 24 | |||
| SAMOILA Mihnea | ROU | 1 | 1 | 4 | 1 | 1 | 0/5 | -17 | 8 | |||
| LUDVIKSSON Saevar Baldur | ISL | V | 2 | V | V | 4 | 3/5 | 0 | 21 | |||
| HUGOSSON Haraldur | ISL | V | 1 | V | 3 | 3 | 2/5 | -3 | 17 | |||
| MAHLAMAKI Olli | FIN | V | V | V | V | V | 5/5 | 11 | 25 |
Document Engarde - 2008-02-17 14:11:46