| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAGEL Katja | GER | V | 2 | 1 | 2 | 1/4 | -8 | 10 | |||
| DAMBERG Stina | SWE | 3 | 1 | 4 | 2 | 0/4 | -10 | 10 | |||
| ROELOFFS Hannah | GER | V | V | V | V | 4/4 | 9 | 20 | |||
| ELISSON Louise | SWE | V | V | 4 | V | 3/4 | 6 | 19 | |||
| NYGREN LINDSTRÖM Emma | SWE | V | V | 4 | 3 | 2/4 | 3 | 17 |
Document Engarde - 2008-02-17 14:15:12