Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
PESIC Dragana | SCG | 3 | 4 | 2 | 2 | 4 | 4 | 0/6 | -11 | 19 | |||
KOJIC Aleksandra | SCG | V | V | 1 | 2 | 4 | 2 | 2/6 | -8 | 19 | |||
RADUSINOVIC Mina | SCG | V | 4 | 1 | 2 | 2 | 3 | 1/6 | -12 | 17 | |||
VISNJIC Svetlana | SCG | V | V | V | 3 | V | V | 5/6 | 14 | 28 | |||
KOURKOUNAKI Katerina | GRE | V | V | V | V | V | 4 | 5/6 | 12 | 29 | |||
STOJANOVA Verginia | BUL | V | V | V | 4 | 3 | V | 4/6 | 3 | 27 | |||
TOBIAS Simona | SLO | V | V | V | 1 | V | 4 | 4/6 | 2 | 25 |
Poule no 2
V/M | Indicator | HS | |||||||||||
DOLAR Kaja | SLO | V | V | V | 3 | V | V | 5/6 | 14 | 28 | |||
JOVANOVIC Olivera | SCG | 2 | V | V | V | V | V | 5/6 | 10 | 27 | |||
PESIC Ivana | SCG | 1 | 1 | V | 2 | V | V | 3/6 | -7 | 19 | |||
ILIC Danijela | SCG | 4 | 4 | 4 | 4 | V | V | 2/6 | 2 | 26 | |||
DIMITROVA Tanja | BUL | V | 4 | V | V | V | V | 5/6 | 10 | 29 | |||
MIJAILOVIC Aleksandra | SCG | 0 | 3 | 4 | 2 | 2 | 0 | 0/6 | -19 | 11 | |||
MIJAILOVIC Jelena | SCG | 2 | 0 | 3 | 2 | 3 | V | 1/6 | -10 | 15 |
Poule no 3
V/M | Indicator | HS | ||||||||||
RUDIC Jelena | SCG | 3 | 2 | 0 | 0 | 2 | 0/5 | -18 | 7 | |||
TUMPA Anja | SCG | V | 2 | 1 | 1 | 4 | 1/5 | -10 | 13 | |||
JEVREMOVIC Aleksandra | SCG | V | V | V | V | V | 5/5 | 11 | 25 | |||
RODIC Smiljka | SCG | V | V | 3 | 2 | V | 3/5 | 6 | 20 | |||
STUBELJ Eva | SLO | V | V | 4 | V | V | 4/5 | 15 | 24 | |||
JANKOVA Gordana | MAK | V | V | 3 | 3 | 1 | 2/5 | -4 | 17 |
Document Engarde - 9.5.2005 20:31:23