Tableau of 32
1 | LUSIC Miro | CRO | |||||
LUSIC Miro | |||||||
32 | ILIEVSKI Filip | MAK | 15/10 | ||||
TOSKOV Petar | |||||||
17 | TOSKOV Petar | BUL | 13/9 | ||||
TOSKOV Petar | |||||||
16 | MILIC Marko | SCG | 15/12 | ||||
TOSKOV Petar | |||||||
9 | KOVAC Imre | SCG | 15/10 | ||||
KOVAC Imre | |||||||
24 | PETROVSKI Dimitar | MAK | 15/7 | ||||
KOVAC Imre | |||||||
25 | PETROVIC Vladimir | SCG | 15/10 | ||||
PETROVIC Vladimir | |||||||
8 | STANOJEVIC Milos | SCG | 15/14 | ||||
TOSKOV Petar | |||||||
5 | DUNDAKOV Teodor | BUL | 15/12 | ||||
DUNDAKOV Teodor | |||||||
28 | KONDEV Ljubisa | MAK | 15/5 | ||||
DUNDAKOV Teodor | |||||||
21 | NECKOVIC Vladan | SCG | 2/1 | ||||
NECKOVIC Vladan | |||||||
12 | MICIC Rasko | SCG | 15/9 | ||||
DUNDAKOV Teodor | |||||||
13 | MILOSEVIC Marko | SCG | 15/8 | ||||
CARAN Boris | |||||||
20 | CARAN Boris | SCG | 15/7 | ||||
PERDIKAS Nikolaos | |||||||
29 | HRUBIK Vladimir | SCG | 15/8 | ||||
PERDIKAS Nikolaos | |||||||
4 | PERDIKAS Nikolaos | GRE | 15/9 | ||||
NIKOLIC Danilo | |||||||
3 | VESIC Ognjen | SCG | 15/7 | ||||
VESIC Ognjen | |||||||
30 | JOVANOVIC Dragan | SCG | 15/3 | ||||
ZELJKOVIC Miodrag | |||||||
19 | MILOSEVIC Svetozar | SCG | 15/11 | ||||
ZELJKOVIC Miodrag | |||||||
14 | ZELJKOVIC Miodrag | SCG | 15/4 | ||||
KOCIC Konstantin | |||||||
11 | KOCIC Konstantin | SCG | 15/11 | ||||
KOCIC Konstantin | |||||||
22 | VISNJIC Ilija | SCG | 15/11 | ||||
KOCIC Konstantin | |||||||
27 | NUKIC Bojan | SCG | 15/12 | ||||
ANASTASOV Aleksandar | |||||||
6 | ANASTASOV Aleksandar | MAK | 15/6 | ||||
NIKOLIC Danilo | |||||||
7 | NIKOLIC Luka | SCG | 15/5 | ||||
NIKOLIC Luka | |||||||
26 | MALESEVIC Nebojsa | SCG | 15/9 | ||||
NIKOLIC Luka | |||||||
23 | BUDIMIROVIC Stefan | SCG | 15/14 | ||||
BUDIMIROVIC Stefan | |||||||
10 | JOCKOVIC Nebojsa | SCG | 15/12 | ||||
NIKOLIC Danilo | |||||||
15 | BAN Zan | SLO | 15/9 | ||||
BAN Zan | |||||||
18 | DESANCIC Zlatko | SCG | 15/14 | ||||
NIKOLIC Danilo | |||||||
31 | STOJANOVIC Ivan | SCG | 15/7 | ||||
NIKOLIC Danilo | |||||||
2 | NIKOLIC Danilo | SCG | 15/7 |
Document Engarde - 9.5.2005 20:22:14