Poules, round no 1
Poule no 1
V/M | Indicator | HS | |||||||||||
MILIC Marko | SCG | V | V | V | V | 1 | 4 | 4/6 | 8 | 25 | |||
VISNJIC Ilija | SCG | 2 | V | V | V | V | 2 | 4/6 | 2 | 24 | |||
ULJAREVIC Velimir | SCG | 0 | 4 | V | 4 | 4 | 1 | 1/6 | -11 | 18 | |||
SURLAN Nemanja | SCG | 3 | 3 | 4 | 1 | 3 | 3 | 0/6 | -13 | 17 | |||
ILIEVSKI Filip | MAK | 2 | 1 | V | V | 3 | 1 | 2/6 | -8 | 17 | |||
TOSKOV Petar | BUL | V | 4 | V | V | V | 2 | 4/6 | 5 | 26 | |||
PERDIKAS Nikolaos | GRE | V | V | V | V | V | V | 6/6 | 17 | 30 |
Poule no 2
V/M | Indicator | HS | |||||||||||
PETROVIC Vladimir | SCG | 2 | 2 | V | V | 3 | V | 3/6 | -2 | 22 | |||
DUNDAKOV Teodor | BUL | V | V | V | V | 3 | V | 5/6 | 12 | 28 | |||
ZELJKOVIC Miodrag | SCG | V | 4 | V | V | 3 | V | 4/6 | 13 | 27 | |||
JANKOV Miroslav | MAK | 4 | 0 | 2 | 4 | 3 | V | 1/6 | -10 | 18 | |||
MARKOVIC Dimitrije | SCG | 4 | 3 | 0 | V | 0 | V | 2/6 | -10 | 17 | |||
VESIC Ognjen | SCG | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
CETKOVIC Stefan | SCG | 1 | 2 | 0 | 3 | 3 | 0 | 0/6 | -21 | 9 |
Poule no 3
V/M | Indicator | HS | |||||||||||
MALESEVIC Nebojsa | SCG | 0 | 1 | V | V | V | 4 | 3/6 | -5 | 20 | |||
NIKOLIC Luka | SCG | V | 2 | V | V | V | V | 5/6 | 10 | 27 | |||
NIKOLIC Danilo | SCG | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
JOVANOVIC Dragan | SCG | 3 | 3 | 1 | V | 4 | V | 2/6 | -5 | 21 | |||
DJULIC Vladica | SCG | 4 | 2 | 1 | 2 | V | 1 | 1/6 | -14 | 15 | |||
JOVANOV Nikola | SCG | 3 | 4 | 2 | V | 4 | 0 | 1/6 | -11 | 18 | |||
PETROVSKI Dimitar | MAK | V | 3 | 4 | 4 | V | V | 3/6 | 6 | 26 |
Poule no 4
V/M | Indicator | HS | |||||||||||
BAN Zan | SLO | V | 4 | 4 | V | V | V | 4/6 | 9 | 28 | |||
BABIC Milan | SCG | 1 | 2 | 1 | 1 | 3 | 4 | 0/6 | -15 | 12 | |||
STANOJEVIC Milos | SCG | V | V | 1 | V | V | V | 5/6 | 7 | 26 | |||
ANASTASOV Aleksandar | MAK | V | V | V | 3 | V | V | 5/6 | 11 | 28 | |||
NECKOVIC Vladan | SCG | 2 | V2 | 2 | V | V | V4 | 4/6 | 3 | 20 | |||
STOJANOVIC Ivan | SCG | 4 | V | 3 | 3 | 0 | V | 2/6 | -7 | 20 | |||
VUKCEVIC Lazar | SCG | 2 | V | 3 | 3 | 3 | 4 | 1/6 | -8 | 20 |
Poule no 5
V/M | Indicator | HS | |||||||||||
CARAN Boris | SCG | 2 | V4 | V | 3 | V | V | 4/6 | 4 | 24 | |||
LUSIC Miro | CRO | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
MILOSEVIC Svetozar | SCG | 3 | 2 | V | V | V | V | 4/6 | 4 | 25 | |||
NIKOLIC Branko | SCG | 1 | 2 | 2 | 0 | V | 4 | 1/6 | -14 | 14 | |||
DESANCIC Zlatko | SCG | V | 1 | 3 | V | V | V | 4/6 | 5 | 24 | |||
JANKOVIC Uros | SCG | 3 | 2 | 4 | 3 | 2 | V | 1/6 | -10 | 19 | |||
VUJOVIC Dragan | SCG | 3 | 2 | 3 | V | 4 | 4 | 1/6 | -8 | 21 |
Poule no 6
V/M | Indicator | HS | ||||||||||
MICIC Rasko | SCG | V | V | 3 | V | V | 4/5 | 7 | 23 | |||
BUDIMIROVIC Stefan | SCG | 3 | V | V | 1 | V | 3/5 | 1 | 19 | |||
JANKOVIC Milinko | SCG | 3 | 4 | 1 | 0 | 3 | 0/5 | -14 | 11 | |||
KONDEV Ljubisa | MAK | V | 3 | V | 2 | 3 | 2/5 | -1 | 18 | |||
KOVAC Imre | SCG | 4 | V | V | V | V | 4/5 | 14 | 24 | |||
HRUBIK Vladimir | SCG | 1 | 1 | V | V | 2 | 2/5 | -7 | 14 |
Poule no 7
V/M | Indicator | HS | ||||||||||
GERIC Vukasin | SCG | 3 | 1 | V | 2 | 1 | 1/5 | -8 | 12 | |||
MILOSEVIC Marko | SCG | V | V2 | V | V | 2 | 4/5 | 6 | 19 | |||
NUKIC Bojan | SCG | V | 1 | V | 0 | 3 | 2/5 | 1 | 14 | |||
ISAILOVSKI Borjan | MAK | 0 | 0 | 0 | 1 | 1 | 0/5 | -23 | 2 | |||
JOCKOVIC Nebojsa | SCG | V | 4 | V | V | V | 4/5 | 13 | 24 | |||
KOCIC Konstantin | SCG | V | V | V | V | 3 | 4/5 | 11 | 23 |
Document Engarde - 9.5.2005 20:16:30