| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELISSON Louise | SWE | V | 4 | 0 | V | 2/4 | -2 | 14 | |||
| NAGEL Katja | GER | 2 | 0 | 1 | V | 1/4 | -11 | 8 | |||
| NYGREN LINDSTRÖM Emma | SWE | V | V | 2 | V | 3/4 | 4 | 17 | |||
| ROELOFFS Hannah | GER | V | V | V | 3 | 3/4 | 10 | 18 | |||
| DAMBERG Stina | SWE | 4 | 4 | 4 | V | 1/4 | -1 | 17 |
Document Engarde - 2008-02-17 14:15:41