| Tournament: | Trofee der Kempen |
| Location: | Sportpark BRASEL 2480 Dessel |
| Event: | Floret Cadetten Tableau Heren - Open Cadet Men's Foil |
| Event Class: | Unrated |
| Date: | zaterdag 28 mei 2011 - 12:00 |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | POST, Patrick | Schermcentrum Amsterdam | FOREIGN | NED | A10 | |
| 2 | ABRAHAMS, Steven | Herckenrode | FOREIGN | BEL | A10 | |
| 3 | KLOOTS, Ward | Argoss | FOREIGN | NED | A10 | |
| 4 | TULEN, Rafaël | Scaramouche | FOREIGN | BEL | A10 | |
| 5 | WOJCIK, Sander | AEW Leiden | FOREIGN | NED | A10 | |
| 6 | VANARNHEM, Bram | Sk St-niklaas | FOREIGN | BEL | A10 | |
| 7 | PETERS, Kamiel | Sk St-niklaas | FOREIGN | BEL | A10 | |
| 8 | VAN GIJSEL, Sander | De Maneschermers | FOREIGN | BEL | A10 | |
| 9 | HUBO, Jorem | Omnisword | FOREIGN | BEL | A10 | |
| 10 | BATS, Lennert | De Maneschermers | FOREIGN | BEL | A10 | |
| 11 | VERSTREKEN, Frederik | Omnisword | FOREIGN | BEL | A10 | |
| 12 | MATTHEEUWS, Laurent | De Hallebaerdiers | FOREIGN | BEL | A10 | |
| 13 | WOUTERS, Louie | Olympia | FOREIGN | BEL | A10 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) WOJCIK, Sander - A10 | ||||
| (1) WOJCIK, Sander - A10 | ||||
| (16) -BYE- | ||||
| (8) TULEN, Rafaël - A10 | ||||
| (9) BATS, Lennert - A10 | 9 - 15 | |||
| (8) TULEN, Rafaël - A10 | ||||
| (8) TULEN, Rafaël - A10 | 9 - 15 | |||
| (4) ABRAHAMS, Steven - A10 | ||||
| (5) VANARNHEM, Bram - A10 | 3 - 15 | |||
| (5) VANARNHEM, Bram - A10 | ||||
| (12) MATTHEEUWS, Laurent - A10 | 15 - 13 | |||
| (4) ABRAHAMS, Steven - A10 | ||||
| (13) WOUTERS, Louie - A10 | 7 - 15 | |||
| (4) ABRAHAMS, Steven - A10 | ||||
| (4) ABRAHAMS, Steven - A10 | 1 - 15 | |||
| (3) POST, Patrick - A10 | ||||
| (3) POST, Patrick - A10 | 13 - 15 | |||
| (3) POST, Patrick - A10 | ||||
| (14) -BYE- | ||||
| (3) POST, Patrick - A10 | ||||
| (11) VAN GIJSEL, Sander - A10 | 15 - 7 | |||
| (11) VAN GIJSEL, Sander - A10 | ||||
| (6) HUBO, Jorem - A10 | 15 - 11 | |||
| (3) POST, Patrick - A10 | ||||
| (7) PETERS, Kamiel - A10 | 15 - 13 | |||
| (7) PETERS, Kamiel - A10 | ||||
| (10) VERSTREKEN, Frederik - A10 | 15 - 6 | |||
| (2) KLOOTS, Ward - A10 | ||||
| (15) -BYE- | 7 - 15 | |||
| (2) KLOOTS, Ward - A10 | ||||
| (2) KLOOTS, Ward - A10 | ||||
| Fence-off for Third | |
| (8) TULEN, Rafaël - A10 | |
| (2) KLOOTS, Ward - A10 | |
| (2) KLOOTS, Ward - A10 | 7 - 15 |
Results generated by Fencing Time tournament software: www.FencingTime.com