Final Results

Tournament: Trofee der Kempen
Location: Sportpark BRASEL 2480 Dessel
Event: FLORET Miniemen Poules Mixed - Open Y-14 Mixed Foil
Event Class: Unrated
Date: zaterdag 28 mei 2011 - 9:00

Place Name Club Division Country Rating Earned
1 VANDAM, Tobiah De Maneschermers FOREIGN BEL B10  
2 MESNAGER, Valentin CEW FOREIGN BEL B10  
3 SCHOLZ, Sebastian Tsv Hitzacker FOREIGN GER B10  
4 LAPIN, Simon Confrerie FOREIGN BEL B10  
5 RHAMDAN, Aruna Scaramouche FOREIGN NED B10  
6 QUINTIENS, Jilmen Skirmjan FOREIGN BEL B10  
7 DE GREEF, Stef Brussels Fencing Club FOREIGN BEL B10  
8 LAGERWEIJ, Paul Schermcentrum Amsterdam FOREIGN NED B10  
9 SERRE, Seppe Olympia FOREIGN BEL B10  
10 VLEUGELS, Ezra Omnisword FOREIGN BEL B10  
11 VEREST, Aline Olympia FOREIGN BEL B10  
12 HEIRMAN, Simon Confrerie FOREIGN BEL B10  
13 VERBIEST, Alexander Olympia FOREIGN BEL B10  
14 VANDEBEEK, ARES De Hallebaerdiers FOREIGN BEL B10  
15 FREMAU, Sam Omnisword FOREIGN BEL B10  
16 AUFORT, Quentin Skirmjan FOREIGN BEL B10  
17 DON, Laura De Tempeliers FOREIGN BEL B10  
18 RYCKEBUSCH, Ruben Omnisword FOREIGN BEL B10  
19 JORDENS, IGNACE Jarnac FOREIGN BEL B10  
20 MERMANS, Pieter Olympia NATIONAL BEL U  
21 DEYAERT, Thor Omnisword FOREIGN BEL B10  
22 DILEN, Thomas Skirmjan FOREIGN BEL B10  
23 DUVERGER, Wouter De Tempeliers FOREIGN BEL B10  


Round #1 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
SCHOLZ, Sebastian 1   V5 V5 V5 V5   4 20 8 +12 1
DEYAERT, Thor 2 D3   D3 D3 D3   0 12 20 -8 5
AUFORT, Quentin 3 D1 V5   D4 V5   2 15 17 -2 3
VANDEBEEK, ARES 4 D3 V5 V5   V5   3 18 14 +4 2
MERMANS, Pieter 5 D1 V5 D4 D2     1 12 18 -6 4
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
RYCKEBUSCH, Ruben 1   D2 D2 D1 V5 D2   1 12 22 -10 5
HEIRMAN, Simon 2 V5   D0 D1 V5 V5   3 16 14 +2 4
LAGERWEIJ, Paul 3 V4 V5   D4 D1 V5   3 19 11 +8 2
VANDAM, Tobiah 4 V5 V3 V4   D4 V5   4 21 14 +7 1
QUINTIENS, Jilmen 5 D3 D2 V5 V5   V5   3 20 17 +3 3
VERBIEST, Alexander 6 V5 D2 D0 D3 D2     1 12 22 -10 5
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
JORDENS, IGNACE 1   D0 D2 D1 D2 V5   1 10 22 -12 5
MESNAGER, Valentin 2 V5   V5 V5 V5 V5   5 25 4 +21 1
RHAMDAN, Aruna 3 V5 D0   V5 V5 V5   4 20 11 +9 2
FREMAU, Sam 4 V5 D2 D2   D2 V5   2 16 17 -1 4
VEREST, Aline 5 V5 D2 D2 V5   V5   3 19 14 +5 3
DUVERGER, Wouter 6 D2 D0 D0 D1 D0     0 3 25 -22 6
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
SERRE, Seppe 1   V5 D3 V5 V5 V5   4 23 15 +8 1
LAPIN, Simon 2 D3   V5 D4 V5 V5   3 22 13 +9 2
DON, Laura 3 V5 D1   D3 V5 D1   2 15 20 -5 5
VLEUGELS, Ezra 4 D0 V5 V5   V5 D2   3 17 20 -3 4
DILEN, Thomas 5 D4 D0 D2 D3   D0   0 9 25 -16 6
DE GREEF, Stef 6 D3 D2 V5 V5 V5     3 20 13 +7 3

Round #2 - Pools

Pool #1   1 2 3 4 5   V TS TR Ind Pl
LAGERWEIJ, Paul 1   V5 V5 D0 V5   3 15 9 +6 3
MESNAGER, Valentin 2 D3   V5 V4 V5   3 17 9 +8 2
DON, Laura 3 D0 D1   D0 V5   1 6 16 -10 4
DE GREEF, Stef 4 V5 D3 V5   V5   3 18 5 +13 1
MERMANS, Pieter 5 D1 D0 D1 D1     0 3 20 -17 5
Pool #2   1 2 3 4 5 6   V TS TR Ind Pl
RYCKEBUSCH, Ruben 1   V5 V5 D2 D1 D3   2 16 17 -1 4
VEREST, Aline 2 D2   V5 D3 D2 V5   2 17 17 0 3
DUVERGER, Wouter 3 D0 D0   D0 D0 D0   0 0 25 -25 6
SCHOLZ, Sebastian 4 V5 V5 V5   D2 V5   4 22 13 +9 2
LAPIN, Simon 5 V5 V5 V5 V5   V5   5 25 6 +19 1
FREMAU, Sam 6 V5 D2 V5 D3 D1     2 16 18 -2 5
Pool #3   1 2 3 4 5 6   V TS TR Ind Pl
QUINTIENS, Jilmen 1   D4 V5 V5 V5 V5   4 24 6 +18 1
RHAMDAN, Aruna 2 V5   V5 V5 D1 V5   4 21 15 +6 3
AUFORT, Quentin 3 D0 D2   D4 D0 V5   1 11 24 -13 5
DILEN, Thomas 4 D0 D0 V5   D1 D0   1 6 24 -18 6
VERBIEST, Alexander 5 D1 V5 V5 V5   V5   4 21 8 +13 2
VANDEBEEK, ARES 6 D0 D4 D4 V5 D1     1 14 20 -6 4
Pool #4   1 2 3 4 5 6   V TS TR Ind Pl
HEIRMAN, Simon 1   D3 D4 V5 D1 V5   2 18 16 +2 3
VANDAM, Tobiah 2 V5   V5 V5 V5 V5   5 25 6 +19 1
DEYAERT, Thor 3 V5 D1   D2 D3 D1   1 12 24 -12 6
JORDENS, IGNACE 4 D0 D0 V5   D3 V5   2 13 20 -7 5
VLEUGELS, Ezra 5 V5 D1 V5 V5   D3   3 19 17 +2 2
SERRE, Seppe 6 D1 D1 V5 D3 V5     2 15 19 -4 4

Results generated by Fencing Time tournament software: www.FencingTime.com