| 1 | ROELOFFS Hannah | GER | |||
| ROELOFFS Hannah | |||||
| 8 | |||||
| ROELOFFS Hannah | |||||
| 5 | DAMBERG Stina | SWE | 15/5 | ||
| NAGEL Katja | |||||
| 4 | NAGEL Katja | GER | 15/10 | ||
| ROELOFFS Hannah | |||||
| 3 | NYGREN LINDSTRÖM Emma | SWE | 15/8 | ||
| NYGREN LINDSTRÖM Emma | |||||
| 6 | |||||
| NYGREN LINDSTRÖM Emma | |||||
| 7 | 15/5 | ||||
| ELISSON Louise | |||||
| 2 | ELISSON Louise | SWE |
Document Engarde - 2008-02-17 14:08:51