| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BOCK | Christian | GER | |
| 2 | MEUWISSE | Leo | SWE | FFF |
| 3 | CLAESSON | Charlie | SWE | FFF |
| 3 | HILDINGSSON | Eric | SWE | ÖKSF |
| 5 | LUNDIN | David | SWE | ÖKSF |
| 6 | BERGFELDT | Nora | SWE | FFF |
| 7 | ANDERSSON | Joel | SWE | FFF |
| 8 | RONQUIST | Ulrica | SWE | ÖKSF |
| 9 | SJÖRÉN | Leo | SWE | FFF |
Document Engarde - 2008-02-17 14:03:36