| Tournament: | Trofee der Kempen |
| Location: | Sportpark BRASEL 2480 Dessel |
| Event: | Floret Pupillen Tableau Heren - Open Men's Foil |
| Event Class: | Unrated |
| Date: | zaterdag 28 mei 2011 - 11:30 |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | ZOONS, EDO | Argoss | FOREIGN | NED | C10 | |
| 2 | VONK, Barend | Argoss | FOREIGN | NED | C10 | |
| 3 | BEUKERS, Frank | Schermkring Zaïr | FOREIGN | NED | C10 | |
| 4 | VAN GILST, Roy | Schermkring Zaïr | FOREIGN | NED | C10 | |
| 5 | GIACON, Daniel | Schermcentrum Amsterdam | FOREIGN | NED | C10 | |
| 6 | GORIS, Max | De Tempeliers | FOREIGN | BEL | C10 | |
| 7 | SPELEERS, Quinten | Sk St-niklaas | FOREIGN | BEL | C10 | |
| 8 | FRANKAERT, LUKAS | Sk St-niklaas | FOREIGN | BEL | C10 | |
| 9 | ZOONS, Axel | Argoss | FOREIGN | NED | C10 | |
| 10 | BRU, Caj | De Hallebaerdiers | FOREIGN | BEL | C10 | |
| 11 | MERKX, Andries | De Maneschermers | FOREIGN | BEL | C10 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) ZOONS, EDO - C10 | ||||
| (1) ZOONS, EDO - C10 | ||||
| (16) -BYE- | ||||
| (1) ZOONS, EDO - C10 | ||||
| (9) MERKX, Andries - C10 | 10 - 1 | |||
| (8) GORIS, Max - C10 | ||||
| (8) GORIS, Max - C10 | 0 - 0 | |||
| (1) ZOONS, EDO - C10 | ||||
| (5) GIACON, Daniel - C10 | 10 - 0 | |||
| (5) GIACON, Daniel - C10 | ||||
| (12) -BYE- | ||||
| (4) VAN GILST, Roy - C10 | ||||
| (13) -BYE- | 6 - 10 | |||
| (4) VAN GILST, Roy - C10 | ||||
| (4) VAN GILST, Roy - C10 | ||||
| (1) ZOONS, EDO - C10 | ||||
| (3) BEUKERS, Frank - C10 | 9 - 8 | |||
| (3) BEUKERS, Frank - C10 | ||||
| (14) -BYE- | ||||
| (3) BEUKERS, Frank - C10 | ||||
| (11) FRANKAERT, LUKAS - C10 | 10 - 7 | |||
| (11) FRANKAERT, LUKAS - C10 | ||||
| (6) ZOONS, Axel - C10 | 10 - 8 | |||
| (2) VONK, Barend - C10 | ||||
| (7) BRU, Caj - C10 | 8 - 10 | |||
| (10) SPELEERS, Quinten - C10 | ||||
| (10) SPELEERS, Quinten - C10 | 8 - 10 | |||
| (2) VONK, Barend - C10 | ||||
| (15) -BYE- | 8 - 10 | |||
| (2) VONK, Barend - C10 | ||||
| (2) VONK, Barend - C10 | ||||
| Fence-off for Third | |
| (4) VAN GILST, Roy - C10 | |
| (3) BEUKERS, Frank - C10 | |
| (3) BEUKERS, Frank - C10 | 6 - 7 |
Results generated by Fencing Time tournament software: www.FencingTime.com