Tournoi satellite sabre masculin
Viking Cup 2005
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MAHLAMAKI | Olli | FIN | |
| 2 | KRISTINSSON | Andri | ISL | |
| 3 | AITKEN | Andrew | GBR | |
| 3 | SIMPSON | Edward | GBR | |
| 5 | NIKOLIC | Dusan | SCG | |
| 6 | LEWIS | Aaron | GBR | |
| 7 | MCNAMEE | Owen | IRL | |
| 8 | DONALD | Simon | GBR | |
| 9 | HUGOSSON | Haraldur | ISL | |
| 10 | NICHOLLS | Thomas | GBR | |
| 11 | TEE | Daren | GBR | |
| 12 | SIGURGEIRSSON | Thorarinn | ISL | |
| 13 | HUGOSSON | Hroar | ISL | |
| 14 | CAZIER | Jean-Baptiste | FRA | |
| 15 | GESTSSON | Gudjon Ingi | ISL | |
| 16 | BJARNASON | Olafur | ISL | |
| 17 | TEITSSON | Ragnar Torfi | ISL | |
| 18 | LUDVIKSSON | Saevar Baldur | ISL | |
| 19 | JONASSON | Haukur | ISL | |
| 20 | HUNTINGDON | William | ISL | |
| 21 | SCHAER | Guillaume | SUI | |
| 22 | JEZORSKI | Baldur | ISL | |
| 23 | GUDMUNDSSON | Andri | ISL |
Document Engarde - 13.6.2005 08:59:34