Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
  Possible Matches
  Name Country Birthday
KONTARELI Chrissoula GRE 1986-06-23
KONTARELI Chrissoula GRE show
KONTARELI Chryssoula GRE show
Name KONTARELI Chrissoula
Birthday 1986-06-23
Country Greece
Ranking Lists FIE * Fleuret - Dame - Senior down
FIE * Sabre - Dame - Junior down
FIE * Fleuret - Dame - Junior down
:-)
:-)
Ranking Positions
Date  #  Country Points
03/05/12 164 GRE 5 complete ranking list
30/04/12 138 GRE 5 complete ranking list
18/04/12 157 GRE 5 complete ranking list
25/03/12 157 GRE 5 complete ranking list
22/03/12 154 GRE 5 complete ranking list
12/03/12 154 GRE 5 complete ranking list
27/02/12 152 GRE 5 complete ranking list
12/02/12 153 GRE 5 complete ranking list
01/12/11 154 GRE 5 complete ranking list
29/11/11 154 GRE 5 complete ranking list
12/10/11 154 GRE 5 complete ranking list
06/09/11 352 GRE 0 complete ranking list
20/06/11 360 GRE 0 complete ranking list
14/06/11 384 GRE 0 complete ranking list
07/06/11 384 GRE 0 complete ranking list
23/05/11 389 GRE 0 complete ranking list
09/05/11 394 GRE 0 complete ranking list
28/03/11 386 GRE 0 complete ranking list
27/03/11 386 GRE 0 complete ranking list
13/03/11 - - complete ranking list
01/03/11 - - complete ranking list
21/02/11 - - complete ranking list
15/02/11 - - complete ranking list
09/02/11 315 GRE 0 complete ranking list
08/11/10 315 GRE 0 complete ranking list
27/10/10 320 GRE 0 complete ranking list
04/10/10 320 GRE 0 complete ranking list
27/09/10 320 GRE 0 complete ranking list
23/09/10 322 GRE 0 complete ranking list
21/09/10 322 GRE 0 complete ranking list
30/08/10 322 GRE 0 complete ranking list
20/07/10 285 GRE 0 complete ranking list
16/07/10 333 GRE 0 complete ranking list
12/07/10 333 GRE 0 complete ranking list
08/07/10 333 GRE 0 complete ranking list
28/06/10 320 GRE 0 complete ranking list
21/06/10 320 GRE 0 complete ranking list
09/06/10 330 GRE 0 complete ranking list
26/05/10 325 GRE 0 complete ranking list
25/05/10 325 GRE 0 complete ranking list
24/05/10 325 GRE 0 complete ranking list
15/05/10 329 GRE 0 complete ranking list
05/04/10 341 GRE 0 complete ranking list
04/04/10 341 GRE 0 complete ranking list
21/02/10 325 GRE 0 complete ranking list
15/02/10 333 GRE 0 complete ranking list
08/02/10 334 GRE 0 complete ranking list
01/02/10 317 GRE 0 complete ranking list
17/12/09 317 GRE 0 complete ranking list
29/11/09 317 GRE 0 complete ranking list
18/11/09 317 GRE 0 complete ranking list
17/11/09 317 GRE 0 complete ranking list
19/10/09 292 GRE 0 complete ranking list
18/10/09 292 GRE 0 complete ranking list
23/09/09 288 GRE 0 complete ranking list
07/09/09 303 GRE 0 complete ranking list
01/09/09 303 GRE 0 complete ranking list
13/08/09 303 GRE 0 complete ranking list
12/08/09 334 GRE 0 complete ranking list
10/08/09 326 GRE 0 complete ranking list
25/06/09 331 GRE 0 complete ranking list
24/06/09 331 GRE 0 complete ranking list
23/06/09 331 GRE 0 complete ranking list
10/06/09 349 GRE 0 complete ranking list
08/06/09 338 GRE 0 complete ranking list
01/06/09 338 GRE 0 complete ranking list
24/05/09 345 GRE 0 complete ranking list
16/05/09 345 GRE 0 complete ranking list
13/05/09 347 GRE 0 complete ranking list
12/05/09 349 GRE 0 complete ranking list
11/05/09 349 GRE 0 complete ranking list
06/05/09 349 GRE 0 complete ranking list
04/05/09 329 GRE 0 complete ranking list
06/04/09 349 GRE 0 complete ranking list
31/03/09 349 GRE 0 complete ranking list
29/03/09 350 GRE 0 complete ranking list
25/03/09 348 GRE 0 complete ranking list
23/03/09 346 GRE 0 complete ranking list
15/03/09 336 GRE 0 complete ranking list
04/03/09 330 GRE 0 complete ranking list
01/03/09 330 GRE 0 complete ranking list
22/02/09 326 GRE 0 complete ranking list
09/02/09 324 GRE 0 complete ranking list
07/02/09 363 GRE 0 complete ranking list
05/02/09 363 GRE 0 complete ranking list
26/01/09 352 GRE 0 complete ranking list
25/01/09 352 GRE 0 complete ranking list
22/01/09 352 GRE 0 complete ranking list
21/01/09 352 GRE 0 complete ranking list
15/10/08 352 GRE 0 complete ranking list
06/10/08 352 GRE 0 complete ranking list
03/10/08 352 GRE 0 complete ranking list
26/08/08 352 GRE 0 complete ranking list
13/08/08 352 GRE 0 complete ranking list
12/08/08 352 GRE 0 complete ranking list
11/07/08 359 GRE 0 complete ranking list
10/07/08 357 GRE 0 complete ranking list
23/06/08 357 GRE 0 complete ranking list
16/06/08 358 GRE 0 complete ranking list
13/06/08 363 GRE 0 complete ranking list
03/06/08 359 GRE 0 complete ranking list
02/06/08 359 GRE 0 complete ranking list
28/05/08 374 GRE 0 complete ranking list
24/05/08 374 GRE 0 complete ranking list
21/05/08 374 GRE 0 complete ranking list
15/05/08 375 GRE 0 complete ranking list
28/04/08 365 GRE 0 complete ranking list
01/04/08 358 GRE 0 complete ranking list
30/03/08 341 GRE 0 complete ranking list
27/03/08 349 GRE 0 complete ranking list
16/03/08 349 GRE 0 complete ranking list
08/03/08 374 GRE 0 complete ranking list
03/03/08 375 GRE 0 complete ranking list
24/02/08 381 GRE 0 complete ranking list
19/02/08 374 GRE 0 complete ranking list
11/02/08 378 GRE 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
10/02/12 Tauberbischofsheim 128 0 all results
09/10/11 Championnats du Monde 63 5 all results
25/03/11 Budapest 150 0 all results
06/02/10 Belgrade 65 0 all results
07/02/09 Zrenjanin 63 0 all results
15/03/08 Budapest 87 0 all results
09/02/08 Belgrade 91 0 all results
09/03/03 Athenes 56 2 all results
:-)
Ranking Positions
Date  #  Country Points
13/04/06 257 GRE 0 complete ranking list
07/03/06 252 GRE 0 complete ranking list
20/02/06 244 GRE 0 complete ranking list
01/02/06 241 GRE 0 complete ranking list
23/01/06 241 GRE 0 complete ranking list
16/01/06 233 GRE 0 complete ranking list
09/01/06 230 GRE 0 complete ranking list
28/12/05 224 GRE 0 complete ranking list
06/12/05 233 GRE 0 complete ranking list
29/11/05 223 GRE 0 complete ranking list
21/11/05 224 GRE 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
19/02/06 Dourdan 96 0 all results
19/11/05 Frascati 80 0 all results
:-)
Ranking Positions
Date  #  Country Points
30/01/06 265 GRE 2 complete ranking list
23/01/06 263 GRE 2 complete ranking list
09/01/06 246 GRE 2 complete ranking list
12/12/05 245 GRE 2 complete ranking list
05/12/05 98 GRE 10 complete ranking list
28/11/05 96 GRE 10 complete ranking list
22/11/05 94 GRE 10 complete ranking list
15/11/05 91 GRE 10 complete ranking list
08/11/05 92 GRE 10 complete ranking list
15/10/05 101 GRE 10 complete ranking list
14/10/05 117 GRE 10 complete ranking list
03/10/05 101 GRE 10 complete ranking list
29/03/05 117 GRE 10 complete ranking list
20/03/05 92 GRE 14 complete ranking list
14/02/05 85 GRE 14 complete ranking list
31/01/05 89 GRE 12 complete ranking list
26/01/05 86 GRE 12 complete ranking list
24/01/05 86 GRE 12 complete ranking list
18/01/05 81 GRE 12 complete ranking list
11/01/05 80 GRE 12 complete ranking list
20/12/04 79 GRE 12 complete ranking list
06/12/04 62 GRE 16 complete ranking list
29/11/04 57 GRE 16 complete ranking list
15/11/04 55 GRE 16 complete ranking list
08/11/04 50 GRE 16 complete ranking list
18/10/04 50 GRE 16 complete ranking list
07/04/04 97 GRE 12 complete ranking list
 
Tournament Results
Date Tournament  #  Points
13/02/05 Lyon 57 2 all results
17/10/04 Bratislava 16 8 all results
06/04/04 Championnats Du Monde 49 4 all results
20/12/03 Lucca 31 4 all results
18/10/03 Bratislava 30 4 all results