Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name FEASTER John
Birthday 1997-08-06
Country United Kingdom
Ranking Lists FIE * Fleuret - Homme - Senior down
FIE * Fleuret - Homme - Junior down
FIE * Fleuret - Homme - Cadet down
Coupe du Nord * Men's Foil down
:-)
Ranking Positions
Date  #  Country Points
16/05/12 426 GBR 0 complete ranking list
15/05/12 426 GBR 0 complete ranking list
03/05/12 426 GBR 0 complete ranking list
29/04/12 378 GBR 0 complete ranking list
26/03/12 422 GBR 0 complete ranking list
25/03/12 422 GBR 0 complete ranking list
22/03/12 408 GBR 0 complete ranking list
18/03/12 408 GBR 0 complete ranking list
05/03/12 408 GBR 0 complete ranking list
24/02/12 404 GBR 0 complete ranking list
19/02/12 404 GBR 0 complete ranking list
29/01/12 404 GBR 0 complete ranking list
05/12/11 403 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
04/12/11 Londres 83 0 all results
:-)
Ranking Positions
Date  #  Country Points
05/04/12 318 GBR 0 complete ranking list
13/03/12 315 GBR 0 complete ranking list
12/03/12 315 GBR 0 complete ranking list
08/03/12 294 GBR 0 complete ranking list
04/03/12 305 GBR 0 complete ranking list
19/02/12 305 GBR 0 complete ranking list
06/02/12 293 GBR 0 complete ranking list
05/02/12 283 GBR 0 complete ranking list
23/01/12 277 GBR 0 complete ranking list
08/01/12 269 GBR 0 complete ranking list
19/12/11 266 GBR 0 complete ranking list
05/12/11 246 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
03/12/11 Londres 78 0 all results
Tournament Results
Date Tournament  #  Points
01/04/12 Championnats du Monde 29 10 all results
:-)
Ranking Positions
Date  #  Country Points
05/12/11 158 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
04/12/11 London 83 0 all results