Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name DANIEL Claire
Birthday 1990-07-08
Country Australia
Ranking List FIE * Fleuret - Dame - Senior
:-)
:-)
Ranking Positions
Date  #  Country Points
03/05/12 167 AUS 3 complete ranking list
30/04/12 284 AUS 0 complete ranking list
18/04/12 160 AUS 3 complete ranking list
25/03/12 160 AUS 3 complete ranking list
22/03/12 162 AUS 3 complete ranking list
12/03/12 162 AUS 3 complete ranking list
27/02/12 161 AUS 3 complete ranking list
12/02/12 160 AUS 3 complete ranking list
01/12/11 163 AUS 3 complete ranking list
29/11/11 163 AUS 3 complete ranking list
12/10/11 163 AUS 3 complete ranking list
06/09/11 168 AUS 3 complete ranking list
20/06/11 221 AUS 0 complete ranking list
14/06/11 231 AUS 0 complete ranking list
07/06/11 231 AUS 0 complete ranking list
23/05/11 243 AUS 0 complete ranking list
09/05/11 247 AUS 0 complete ranking list
28/03/11 254 AUS 0 complete ranking list
27/03/11 254 AUS 0 complete ranking list
13/03/11 286 AUS 0 complete ranking list
01/03/11 286 AUS 0 complete ranking list
21/02/11 284 AUS 0 complete ranking list
15/02/11 284 AUS 0 complete ranking list
09/02/11 294 AUS 0 complete ranking list
08/11/10 294 AUS 0 complete ranking list
27/10/10 297 AUS 0 complete ranking list
04/10/10 297 AUS 0 complete ranking list
27/09/10 297 AUS 0 complete ranking list
23/09/10 299 AUS 0 complete ranking list
21/09/10 299 AUS 0 complete ranking list
30/08/10 299 AUS 0 complete ranking list
20/07/10 - - complete ranking list
16/07/10 312 AUS 0 complete ranking list
12/07/10 312 AUS 0 complete ranking list
08/07/10 312 AUS 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
19/06/12 Wakayama 32 0 all results
22/04/12 Wakayama 32 0 all results
24/02/12 Gdansk 108 0 all results
10/02/12 Tauberbischofsheim 163 0 all results
08/07/11 Séoul 33 3 all results
08/07/10 Séoul 38 0 all results