Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name CHIANG Alexander
Birthday 1993-07-20
Country United States
Ranking Lists FIE * Fleuret - Homme - Senior down
FIE * Fleuret - Homme - Junior down
Coupe du Nord * Men's Foil down
:-)
:-)
Ranking Positions
Date  #  Country Points
05/03/12 608 USA 0 complete ranking list
24/02/12 600 USA 0 complete ranking list
19/02/12 600 USA 0 complete ranking list
29/01/12 601 USA 0 complete ranking list
05/12/11 594 USA 0 complete ranking list
01/12/11 328 USA 0 complete ranking list
17/11/11 337 USA 0 complete ranking list
08/11/11 337 USA 0 complete ranking list
13/10/11 337 USA 0 complete ranking list
06/09/11 337 USA 0 complete ranking list
20/06/11 355 USA 0 complete ranking list
14/06/11 362 USA 0 complete ranking list
06/06/11 374 USA 0 complete ranking list
30/05/11 376 USA 0 complete ranking list
24/05/11 389 USA 0 complete ranking list
10/05/11 409 USA 0 complete ranking list
04/05/11 409 USA 0 complete ranking list
02/05/11 409 USA 0 complete ranking list
27/03/11 414 USA 0 complete ranking list
21/03/11 423 USA 0 complete ranking list
20/03/11 423 USA 0 complete ranking list
15/03/11 444 USA 0 complete ranking list
09/03/11 449 USA 0 complete ranking list
07/03/11 449 USA 0 complete ranking list
21/02/11 448 USA 0 complete ranking list
10/02/11 451 USA 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
18/03/11 Bonn 194 0 all results
05/12/10 Londres 49 0 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
23/01/12 181 USA 2 complete ranking list
08/01/12 176 USA 2 complete ranking list
19/12/11 177 USA 2 complete ranking list
05/12/11 160 USA 2 complete ranking list
01/12/11 157 USA 2 complete ranking list
17/11/11 201 USA 2 complete ranking list
08/11/11 201 USA 2 complete ranking list
14/06/11 201 USA 2 complete ranking list
04/04/11 201 USA 2 complete ranking list
17/03/11 192 USA 2 complete ranking list
16/03/11 192 USA 2 complete ranking list
10/03/11 192 USA 2 complete ranking list
09/03/11 192 USA 2 complete ranking list
01/03/11 192 USA 2 complete ranking list
21/02/11 208 USA 2 complete ranking list
17/02/11 207 USA 2 complete ranking list
10/02/11 202 USA 2 complete ranking list
04/01/11 226 USA 4 complete ranking list
13/12/10 226 USA 4 complete ranking list
15/11/10 226 USA 4 complete ranking list
01/11/10 226 USA 4 complete ranking list
29/10/10 226 USA 4 complete ranking list
19/10/10 226 USA 4 complete ranking list
29/09/10 226 USA 4 complete ranking list
03/08/10 226 USA 4 complete ranking list
08/07/10 226 USA 4 complete ranking list
28/06/10 226 USA 4 complete ranking list
15/05/10 226 USA 4 complete ranking list
05/04/10 215 USA 4 complete ranking list
04/04/10 215 USA 4 complete ranking list
21/02/10 194 USA 4 complete ranking list
09/02/10 189 USA 4 complete ranking list
05/01/10 187 USA 4 complete ranking list
17/12/09 187 USA 4 complete ranking list
14/12/09 187 USA 4 complete ranking list
07/12/09 180 USA 4 complete ranking list
30/11/09 181 USA 4 complete ranking list
29/11/09 175 USA 4 complete ranking list
23/11/09 175 USA 4 complete ranking list
15/11/09 170 USA 4 complete ranking list
02/11/09 167 USA 4 complete ranking list
31/10/09 164 USA 4 complete ranking list
 
Tournament Results
Date Tournament  #  Points
06/02/11 Madrid 53 2 all results
22/01/11 Mödling 85 0 all results
06/02/10 Mödling 67 0 all results
25/10/09 Montreal 31 4 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
14/11/11 107 USA 2 complete ranking list
28/03/11 112 USA 2 complete ranking list
06/12/10 120 USA 2 complete ranking list
 
Tournament Results
Date Tournament  #  Points
05/12/10 London 49 2 all results