Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name GYORGYI Antal
Birthday 1993-04-11
Country Hungary
Ranking Lists FIE * Fleuret - Homme - Junior down
FIE * Fleuret - Homme - Cadet down
:-)
:-)
Ranking Positions
Date  #  Country Points
05/04/12 353 HUN 0 complete ranking list
13/03/12 350 HUN 0 complete ranking list
12/03/12 350 HUN 0 complete ranking list
08/03/12 330 HUN 0 complete ranking list
04/03/12 338 HUN 0 complete ranking list
19/02/12 338 HUN 0 complete ranking list
06/02/12 334 HUN 0 complete ranking list
05/02/12 324 HUN 0 complete ranking list
23/01/12 321 HUN 0 complete ranking list
08/01/12 315 HUN 0 complete ranking list
19/12/11 311 HUN 0 complete ranking list
05/12/11 291 HUN 0 complete ranking list
01/12/11 292 HUN 0 complete ranking list
17/11/11 214 HUN 2 complete ranking list
08/11/11 214 HUN 2 complete ranking list
14/06/11 214 HUN 2 complete ranking list
04/04/11 214 HUN 2 complete ranking list
17/03/11 205 HUN 2 complete ranking list
16/03/11 205 HUN 2 complete ranking list
10/03/11 205 HUN 2 complete ranking list
09/03/11 205 HUN 2 complete ranking list
01/03/11 205 HUN 2 complete ranking list
21/02/11 221 HUN 2 complete ranking list
17/02/11 218 HUN 2 complete ranking list
10/02/11 213 HUN 2 complete ranking list
04/01/11 - - complete ranking list
13/12/10 - - complete ranking list
15/11/10 - - complete ranking list
01/11/10 - - complete ranking list
29/10/10 - - complete ranking list
19/10/10 - - complete ranking list
29/09/10 - - complete ranking list
03/08/10 - - complete ranking list
08/07/10 - - complete ranking list
28/06/10 - - complete ranking list
15/05/10 - - complete ranking list
05/04/10 - - complete ranking list
04/04/10 - - complete ranking list
21/02/10 - - complete ranking list
09/02/10 - - complete ranking list
05/01/10 - - complete ranking list
17/12/09 418 HUN 0 complete ranking list
14/12/09 418 HUN 0 complete ranking list
07/12/09 419 HUN 0 complete ranking list
30/11/09 414 HUN 0 complete ranking list
29/11/09 397 HUN 0 complete ranking list
23/11/09 397 HUN 0 complete ranking list
15/11/09 394 HUN 0 complete ranking list
02/11/09 388 HUN 0 complete ranking list
31/10/09 382 HUN 0 complete ranking list
26/10/09 435 HUN 0 complete ranking list
19/10/09 435 HUN 0 complete ranking list
18/10/09 369 HUN 0 complete ranking list
12/10/09 361 HUN 0 complete ranking list
24/09/09 341 HUN 0 complete ranking list
23/09/09 341 HUN 0 complete ranking list
07/09/09 435 HUN 0 complete ranking list
04/09/09 435 HUN 0 complete ranking list
31/08/09 435 HUN 0 complete ranking list
25/08/09 435 HUN 0 complete ranking list
18/06/09 435 HUN 0 complete ranking list
11/04/09 443 HUN 0 complete ranking list
03/03/09 430 HUN 0 complete ranking list
23/02/09 450 HUN 0 complete ranking list
16/02/09 457 HUN 0 complete ranking list
10/02/09 457 HUN 0 complete ranking list
07/02/09 453 HUN 0 complete ranking list
26/01/09 453 HUN 0 complete ranking list
08/01/09 453 HUN 0 complete ranking list
05/01/09 454 HUN 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
19/11/11 Bratislava 99 0 all results
22/01/11 Mödling 125 0 all results
09/01/11 Lignano Sabbiadoro 101 0 all results
21/11/10 Bratislava 63 2 all results
06/11/10 Luxembourg 85 0 all results
03/01/09 Budapest 127 0 all results
Tournament Results
Date Tournament  #  Points
04/04/10 Championnats du Monde 8 42 all results