Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name ASTROM Nina
Birthday 1992-01-01
Country Sweden
Ranking Lists FIE * Épée - Dame - Senior down
FIE * Épée - Dame - Junior down
Coupe du Nord * Women's Epee down
:-)
:-)
Ranking Positions
Date  #  Country Points
30/08/10 360 SWE 1 complete ranking list
20/07/10 335 SWE 1 complete ranking list
16/07/10 372 SWE 1 complete ranking list
12/07/10 372 SWE 1 complete ranking list
09/07/10 372 SWE 1 complete ranking list
18/06/10 360 SWE 1 complete ranking list
13/06/10 360 SWE 1 complete ranking list
31/05/10 354 SWE 1 complete ranking list
24/05/10 368 SWE 1 complete ranking list
23/05/10 365 SWE 1 complete ranking list
15/05/10 362 SWE 1 complete ranking list
05/04/10 363 SWE 1 complete ranking list
04/04/10 363 SWE 1 complete ranking list
21/02/10 362 SWE 1 complete ranking list
15/02/10 366 SWE 1 complete ranking list
12/02/10 364 SWE 1 complete ranking list
08/02/10 364 SWE 1 complete ranking list
06/02/10 364 SWE 1 complete ranking list
25/01/10 358 SWE 1 complete ranking list
17/01/10 356 SWE 1 complete ranking list
17/12/09 353 SWE 1 complete ranking list
15/12/09 353 SWE 1 complete ranking list
11/12/09 353 SWE 1 complete ranking list
10/12/09 353 SWE 1 complete ranking list
03/12/09 353 SWE 1 complete ranking list
09/11/09 331 SWE 1 complete ranking list
31/10/09 331 SWE 1 complete ranking list
19/10/09 349 SWE 0 complete ranking list
18/10/09 347 SWE 0 complete ranking list
23/09/09 345 SWE 0 complete ranking list
07/09/09 349 SWE 0 complete ranking list
13/08/09 349 SWE 0 complete ranking list
12/08/09 370 SWE 0 complete ranking list
10/08/09 370 SWE 0 complete ranking list
25/06/09 366 SWE 0 complete ranking list
15/06/09 366 SWE 0 complete ranking list
08/06/09 366 SWE 0 complete ranking list
01/06/09 357 SWE 0 complete ranking list
24/05/09 343 SWE 0 complete ranking list
20/05/09 326 SWE 0 complete ranking list
16/05/09 326 SWE 0 complete ranking list
11/05/09 329 SWE 0 complete ranking list
29/03/09 328 SWE 0 complete ranking list
23/03/09 328 SWE 0 complete ranking list
20/03/09 316 SWE 0 complete ranking list
15/03/09 316 SWE 0 complete ranking list
10/03/09 309 SWE 0 complete ranking list
08/03/09 309 SWE 0 complete ranking list
25/02/09 301 SWE 0 complete ranking list
21/02/09 301 SWE 0 complete ranking list
18/02/09 300 SWE 0 complete ranking list
16/02/09 300 SWE 0 complete ranking list
10/02/09 289 SWE 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
07/02/10 Stockholm 21 0 all results
08/11/09 Oslo 24 0 all results
25/10/09 Copenhague 5 1 all results
08/02/09 Stockholm 9 0 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
15/05/10 145 SWE 10 complete ranking list
05/04/10 133 SWE 10 complete ranking list
04/04/10 133 SWE 10 complete ranking list
22/02/10 130 SWE 10 complete ranking list
21/02/10 130 SWE 10 complete ranking list
08/02/10 130 SWE 10 complete ranking list
02/02/10 130 SWE 10 complete ranking list
26/01/10 121 SWE 10 complete ranking list
05/01/10 121 SWE 10 complete ranking list
17/12/09 117 SWE 10 complete ranking list
05/12/09 117 SWE 10 complete ranking list
30/11/09 113 SWE 10 complete ranking list
29/11/09 113 SWE 10 complete ranking list
23/11/09 113 SWE 10 complete ranking list
09/11/09 130 SWE 8 complete ranking list
31/10/09 123 SWE 8 complete ranking list
19/10/09 387 SWE 0 complete ranking list
18/10/09 119 SWE 8 complete ranking list
11/10/09 342 SWE 0 complete ranking list
03/10/09 335 SWE 0 complete ranking list
01/10/09 323 SWE 0 complete ranking list
23/09/09 323 SWE 0 complete ranking list
07/09/09 387 SWE 0 complete ranking list
18/06/09 387 SWE 0 complete ranking list
11/04/09 395 SWE 0 complete ranking list
15/03/09 390 SWE 0 complete ranking list
09/03/09 384 SWE 0 complete ranking list
22/02/09 376 SWE 0 complete ranking list
10/02/09 367 SWE 0 complete ranking list
07/02/09 365 SWE 0 complete ranking list
05/02/09 365 SWE 0 complete ranking list
26/01/09 361 SWE 0 complete ranking list
05/01/09 361 SWE 0 complete ranking list
07/12/08 361 SWE 0 complete ranking list
30/11/08 358 SWE 0 complete ranking list
24/11/08 355 SWE 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
31/01/10 Göteborg 86 0 all results
04/12/09 Lignano Sabbiadoro 99 0 all results
22/11/09 Helsinki 43 2 all results
17/10/09 Ponte De Sor 16 8 all results
01/02/09 Göteborg 103 0 all results
05/12/08 Lignano Sabbiadoro 107 0 all results
23/11/08 Helsinki 55 0 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
14/06/10 19 SWE 22 complete ranking list
08/02/10 20 SWE 22 complete ranking list
16/11/09 15 SWE 26 complete ranking list
09/11/09 16 SWE 26 complete ranking list
26/10/09 16 SWE 22 complete ranking list
19/10/09 51 SWE 8 complete ranking list
15/06/09 51 SWE 8 complete ranking list
09/02/09 49 SWE 8 complete ranking list
 
Tournament Results
Date Tournament  #  Points
07/02/10 Stockholm 21 4 all results
08/11/09 Oslo 24 4 all results
25/10/09 Copenhagen 5 14 all results
08/02/09 Stockholm 9 8 all results