Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name KUHN Georg
Birthday 1992-12-25
Country Switzerland
Ranking Lists FIE * Épée - Homme - Senior down
FIE * Épée - Homme - Junior down
:-)
Ranking Positions
Date  #  Country Points
06/05/12 778 SUI 0 complete ranking list
03/05/12 778 SUI 0 complete ranking list
02/05/12 724 SUI 0 complete ranking list
29/04/12 724 SUI 0 complete ranking list
24/04/12 772 SUI 0 complete ranking list
16/04/12 772 SUI 0 complete ranking list
27/03/12 772 SUI 0 complete ranking list
18/03/12 772 SUI 0 complete ranking list
06/03/12 770 SUI 0 complete ranking list
29/02/12 768 SUI 0 complete ranking list
13/02/12 755 SUI 0 complete ranking list
11/02/12 760 SUI 0 complete ranking list
30/09/11 726 SUI 0 complete ranking list
06/09/11 726 SUI 0 complete ranking list
20/06/11 742 SUI 0 complete ranking list
14/06/11 762 SUI 0 complete ranking list
07/06/11 762 SUI 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
27/04/12 Heidenheim 128 0 all results
16/03/12 Paris 178 0 all results
04/06/11 Berne 104 0 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
25/05/12 77 SUI 18 complete ranking list
06/04/12 77 SUI 18 complete ranking list
01/04/12 71 SUI 18 complete ranking list
16/03/12 71 SUI 18 complete ranking list
14/03/12 71 SUI 18 complete ranking list
13/03/12 63 SUI 18 complete ranking list
08/03/12 63 SUI 18 complete ranking list
19/02/12 65 SUI 18 complete ranking list
06/02/12 58 SUI 20 complete ranking list
05/02/12 50 SUI 20 complete ranking list
23/01/12 59 SUI 16 complete ranking list
08/01/12 54 SUI 16 complete ranking list
19/12/11 66 SUI 14 complete ranking list
05/12/11 66 SUI 14 complete ranking list
01/12/11 63 SUI 14 complete ranking list
21/09/11 85 SUI 16 complete ranking list
06/09/11 85 SUI 16 complete ranking list
14/06/11 85 SUI 16 complete ranking list
04/04/11 85 SUI 16 complete ranking list
18/03/11 80 SUI 16 complete ranking list
07/03/11 80 SUI 16 complete ranking list
06/03/11 80 SUI 16 complete ranking list
01/03/11 99 SUI 12 complete ranking list
21/02/11 99 SUI 12 complete ranking list
18/02/11 113 SUI 10 complete ranking list
10/02/11 110 SUI 10 complete ranking list
18/01/11 202 SUI 6 complete ranking list
19/11/10 202 SUI 6 complete ranking list
15/11/10 202 SUI 6 complete ranking list
01/11/10 202 SUI 6 complete ranking list
29/10/10 202 SUI 6 complete ranking list
27/10/10 202 SUI 6 complete ranking list
22/10/10 202 SUI 6 complete ranking list
12/10/10 202 SUI 6 complete ranking list
05/10/10 202 SUI 6 complete ranking list
04/10/10 202 SUI 6 complete ranking list
29/09/10 202 SUI 6 complete ranking list
28/06/10 202 SUI 6 complete ranking list
15/05/10 202 SUI 6 complete ranking list
05/04/10 188 SUI 6 complete ranking list
04/04/10 188 SUI 6 complete ranking list
21/02/10 174 SUI 6 complete ranking list
10/02/10 173 SUI 6 complete ranking list
03/02/10 170 SUI 6 complete ranking list
31/01/10 170 SUI 6 complete ranking list
20/01/10 317 SUI 2 complete ranking list
06/01/10 307 SUI 2 complete ranking list
17/12/09 306 SUI 2 complete ranking list
06/12/09 306 SUI 2 complete ranking list
29/11/09 299 SUI 2 complete ranking list
23/11/09 299 SUI 2 complete ranking list
15/11/09 295 SUI 2 complete ranking list
09/11/09 289 SUI 2 complete ranking list
03/11/09 289 SUI 2 complete ranking list
31/10/09 282 SUI 2 complete ranking list
11/10/09 274 SUI 2 complete ranking list
23/09/09 261 SUI 2 complete ranking list
18/09/09 325 SUI 2 complete ranking list
07/09/09 325 SUI 2 complete ranking list
11/08/09 325 SUI 2 complete ranking list
18/06/09 325 SUI 2 complete ranking list
10/04/09 334 SUI 2 complete ranking list
20/03/09 330 SUI 2 complete ranking list
15/03/09 330 SUI 2 complete ranking list
09/03/09 322 SUI 2 complete ranking list
03/03/09 343 SUI 2 complete ranking list
21/02/09 343 SUI 2 complete ranking list
16/02/09 334 SUI 2 complete ranking list
08/02/09 334 SUI 2 complete ranking list
07/02/09 329 SUI 2 complete ranking list
05/02/09 329 SUI 2 complete ranking list
26/01/09 321 SUI 2 complete ranking list
06/01/09 321 SUI 2 complete ranking list
07/12/08 313 SUI 2 complete ranking list
23/11/08 310 SUI 2 complete ranking list
16/11/08 298 SUI 2 complete ranking list
10/11/08 426 SUI 0 complete ranking list
06/11/08 427 SUI 0 complete ranking list
27/10/08 427 SUI 0 complete ranking list
24/10/08 390 SUI 0 complete ranking list
20/10/08 390 SUI 0 complete ranking list
15/10/08 384 SUI 0 complete ranking list
06/10/08 412 SUI 0 complete ranking list
03/10/08 412 SUI 0 complete ranking list
13/08/08 540 SUI 0 complete ranking list
10/07/08 540 SUI 0 complete ranking list
15/05/08 540 SUI 0 complete ranking list
12/04/08 544 SUI 0 complete ranking list
03/04/08 539 SUI 0 complete ranking list
26/03/08 539 SUI 0 complete ranking list
17/03/08 539 SUI 0 complete ranking list
10/03/08 539 SUI 0 complete ranking list
03/03/08 533 SUI 0 complete ranking list
24/02/08 522 SUI 0 complete ranking list
23/02/08 516 SUI 0 complete ranking list
05/02/08 516 SUI 0 complete ranking list
02/02/08 511 SUI 0 complete ranking list
30/01/08 511 SUI 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
04/02/12 Goteborg 19 4 all results
21/01/12 Bâle 16 8 all results
06/01/12 Lignano Sabbiadoro 49 2 all results
03/12/11 Espoo - Helsinki Suburb 125 0 all results
20/11/11 Bratislava 100 0 all results
06/11/11 Luxembourg 17 4 all results
02/04/11 Championnats du Monde 83 0 all results
05/03/11 Anadia 25 4 all results
19/02/11 Budapest 45 2 all results
05/02/11 Goteborg 76 0 all results
22/01/11 Bâle 14 8 all results
08/01/11 Lignano Sabbiadoro 126 0 all results
20/11/10 Bratislava 34 2 all results
06/02/10 Bâle 68 0 all results
30/01/10 Goteborg 23 4 all results
05/01/10 Budapest 128 0 all results
05/12/09 Lignano Sabbiadoro 90 0 all results
15/11/09 Laupheim 56 2 all results
10/10/09 Bratislava 124 0 all results
05/01/09 Budapest 107 0 all results
06/12/08 Lignano Sabbiadoro 87 0 all results
16/11/08 Laupheim 57 2 all results
11/10/08 Bratislava 95 0 all results
26/01/08 Bâle 133 0 all results