Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name NICHOLLS Taran
Birthday 1989-03-02
Country United Kingdom
Ranking Lists FIE * Épée - Homme - Senior down
FIE * Épée - Homme - Junior down
:-)
Ranking Positions
Date  #  Country Points
10/05/11 966 GBR 0 complete ranking list
01/05/11 953 GBR 0 complete ranking list
20/03/11 951 GBR 0 complete ranking list
06/03/11 950 GBR 0 complete ranking list
01/03/11 876 GBR 0 complete ranking list
22/02/11 876 GBR 0 complete ranking list
15/02/11 845 GBR 0 complete ranking list
10/02/11 849 GBR 0 complete ranking list
08/02/11 841 GBR 0 complete ranking list
01/02/11 841 GBR 0 complete ranking list
31/01/11 841 GBR 0 complete ranking list
18/01/11 841 GBR 0 complete ranking list
19/11/10 841 GBR 0 complete ranking list
09/11/10 841 GBR 0 complete ranking list
12/10/10 845 GBR 0 complete ranking list
05/10/10 845 GBR 0 complete ranking list
29/09/10 845 GBR 0 complete ranking list
28/09/10 845 GBR 0 complete ranking list
23/09/10 845 GBR 0 complete ranking list
21/09/10 845 GBR 0 complete ranking list
30/08/10 845 GBR 0 complete ranking list
20/07/10 811 GBR 0 complete ranking list
16/07/10 871 GBR 0 complete ranking list
12/07/10 871 GBR 0 complete ranking list
11/07/10 871 GBR 0 complete ranking list
28/06/10 855 GBR 0 complete ranking list
18/06/10 855 GBR 0 complete ranking list
14/06/10 855 GBR 0 complete ranking list
07/06/10 868 GBR 0 complete ranking list
31/05/10 860 GBR 0 complete ranking list
24/05/10 854 GBR 0 complete ranking list
23/05/10 836 GBR 0 complete ranking list
15/05/10 843 GBR 0 complete ranking list
05/04/10 849 GBR 0 complete ranking list
04/04/10 849 GBR 0 complete ranking list
15/02/10 885 GBR 0 complete ranking list
08/02/10 891 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
07/05/10 Paris 192 0 all results
26/03/10 Heidenheim 176 0 all results
05/03/10 Stockholm 189 0 all results
13/02/10 Tallin 119 0 all results
06/02/10 Lisbonne 98 0 all results
:-)
Ranking Positions
Date  #  Country Points
18/09/09 436 GBR 0 complete ranking list
07/09/09 436 GBR 0 complete ranking list
11/08/09 436 GBR 0 complete ranking list
18/06/09 436 GBR 0 complete ranking list
10/04/09 447 GBR 0 complete ranking list
20/03/09 442 GBR 0 complete ranking list
15/03/09 442 GBR 0 complete ranking list
09/03/09 438 GBR 0 complete ranking list
03/03/09 466 GBR 0 complete ranking list
21/02/09 466 GBR 0 complete ranking list
16/02/09 453 GBR 0 complete ranking list
08/02/09 453 GBR 0 complete ranking list
07/02/09 480 GBR 0 complete ranking list
05/02/09 480 GBR 0 complete ranking list
26/01/09 460 GBR 0 complete ranking list
06/01/09 460 GBR 0 complete ranking list
07/12/08 454 GBR 0 complete ranking list
23/11/08 463 GBR 0 complete ranking list
16/11/08 450 GBR 0 complete ranking list
10/11/08 436 GBR 0 complete ranking list
06/11/08 435 GBR 0 complete ranking list
27/10/08 435 GBR 0 complete ranking list
24/10/08 398 GBR 0 complete ranking list
20/10/08 398 GBR 0 complete ranking list
15/10/08 393 GBR 0 complete ranking list
06/10/08 379 GBR 0 complete ranking list
03/10/08 379 GBR 0 complete ranking list
13/08/08 500 GBR 0 complete ranking list
10/07/08 500 GBR 0 complete ranking list
15/05/08 500 GBR 0 complete ranking list
12/04/08 504 GBR 0 complete ranking list
03/04/08 496 GBR 0 complete ranking list
26/03/08 496 GBR 0 complete ranking list
17/03/08 496 GBR 0 complete ranking list
10/03/08 497 GBR 0 complete ranking list
03/03/08 490 GBR 0 complete ranking list
24/02/08 483 GBR 0 complete ranking list
23/02/08 476 GBR 0 complete ranking list
05/02/08 476 GBR 0 complete ranking list
02/02/08 534 GBR 0 complete ranking list
30/01/08 534 GBR 0 complete ranking list
19/01/08 552 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
07/02/09 Bâle 89 0 all results
31/01/09 Goteborg 109 0 all results
05/01/09 Budapest 115 0 all results
06/12/08 Lignano Sabbiadoro 114 0 all results
02/02/08 Goteborg 102 0 all results
06/01/08 Budapest 174 0 all results