Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name HENDRIE Thomas
Birthday 1991-05-31
Country United Kingdom
Ranking Lists FIE * Fleuret - Homme - Senior down
FIE * Fleuret - Homme - Junior down
Coupe du Nord * Men's Foil down
:-)
:-)
Ranking Positions
Date  #  Country Points
30/08/10 367 GBR 0 complete ranking list
20/07/10 353 GBR 0 complete ranking list
16/07/10 394 GBR 0 complete ranking list
12/07/10 394 GBR 0 complete ranking list
09/07/10 394 GBR 0 complete ranking list
08/07/10 388 GBR 0 complete ranking list
28/06/10 388 GBR 0 complete ranking list
15/06/10 388 GBR 0 complete ranking list
07/06/10 389 GBR 0 complete ranking list
31/05/10 391 GBR 0 complete ranking list
26/05/10 396 GBR 0 complete ranking list
25/05/10 396 GBR 0 complete ranking list
15/05/10 399 GBR 0 complete ranking list
05/04/10 397 GBR 0 complete ranking list
04/04/10 397 GBR 0 complete ranking list
21/02/10 386 GBR 0 complete ranking list
08/02/10 389 GBR 0 complete ranking list
01/02/10 392 GBR 0 complete ranking list
18/01/10 392 GBR 0 complete ranking list
17/12/09 389 GBR 0 complete ranking list
29/11/09 389 GBR 0 complete ranking list
25/11/09 389 GBR 0 complete ranking list
17/11/09 389 GBR 0 complete ranking list
15/11/09 378 GBR 0 complete ranking list
31/10/09 354 GBR 0 complete ranking list
26/10/09 409 GBR 0 complete ranking list
19/10/09 409 GBR 0 complete ranking list
18/10/09 409 GBR 0 complete ranking list
24/09/09 404 GBR 0 complete ranking list
23/09/09 404 GBR 0 complete ranking list
07/09/09 412 GBR 0 complete ranking list
04/09/09 412 GBR 0 complete ranking list
31/08/09 412 GBR 0 complete ranking list
25/08/09 412 GBR 0 complete ranking list
19/08/09 412 GBR 0 complete ranking list
13/08/09 412 GBR 0 complete ranking list
12/08/09 437 GBR 0 complete ranking list
11/08/09 419 GBR 0 complete ranking list
15/06/09 424 GBR 0 complete ranking list
06/06/09 429 GBR 0 complete ranking list
02/06/09 421 GBR 0 complete ranking list
01/06/09 420 GBR 0 complete ranking list
26/05/09 403 GBR 0 complete ranking list
24/05/09 404 GBR 0 complete ranking list
10/05/09 396 GBR 0 complete ranking list
02/05/09 403 GBR 0 complete ranking list
29/03/09 404 GBR 0 complete ranking list
26/03/09 405 GBR 0 complete ranking list
15/03/09 405 GBR 0 complete ranking list
13/03/09 399 GBR 0 complete ranking list
11/03/09 399 GBR 0 complete ranking list
05/03/09 399 GBR 0 complete ranking list
02/03/09 399 GBR 0 complete ranking list
15/02/09 395 GBR 0 complete ranking list
07/02/09 397 GBR 0 complete ranking list
05/02/09 397 GBR 0 complete ranking list
26/01/09 385 GBR 0 complete ranking list
25/01/09 385 GBR 0 complete ranking list
19/01/09 383 GBR 0 complete ranking list
16/01/09 374 GBR 0 complete ranking list
31/12/08 374 GBR 0 complete ranking list
17/11/08 374 GBR 0 complete ranking list
10/11/08 375 GBR 0 complete ranking list
20/10/08 375 GBR 0 complete ranking list
15/10/08 430 GBR 0 complete ranking list
06/10/08 430 GBR 0 complete ranking list
03/10/08 430 GBR 0 complete ranking list
27/08/08 430 GBR 0 complete ranking list
13/08/08 430 GBR 0 complete ranking list
11/08/08 431 GBR 0 complete ranking list
11/07/08 431 GBR 0 complete ranking list
10/07/08 426 GBR 0 complete ranking list
30/06/08 427 GBR 0 complete ranking list
19/06/08 427 GBR 0 complete ranking list
17/06/08 427 GBR 0 complete ranking list
10/06/08 420 GBR 0 complete ranking list
03/06/08 417 GBR 0 complete ranking list
02/06/08 417 GBR 0 complete ranking list
26/05/08 412 GBR 0 complete ranking list
22/05/08 412 GBR 0 complete ranking list
19/05/08 412 GBR 0 complete ranking list
15/05/08 395 GBR 0 complete ranking list
09/05/08 387 GBR 0 complete ranking list
05/05/08 387 GBR 0 complete ranking list
03/05/08 384 GBR 0 complete ranking list
30/04/08 384 GBR 0 complete ranking list
28/04/08 384 GBR 0 complete ranking list
01/04/08 382 GBR 0 complete ranking list
16/03/08 378 GBR 0 complete ranking list
09/03/08 385 GBR 0 complete ranking list
03/03/08 384 GBR 0 complete ranking list
18/02/08 387 GBR 0 complete ranking list
05/02/08 402 GBR 0 complete ranking list
02/02/08 405 GBR 0 complete ranking list
30/01/08 405 GBR 0 complete ranking list
19/01/08 402 GBR 0 complete ranking list
30/09/07 455 GBR 0 complete ranking list
04/09/07 458 GBR 0 complete ranking list
24/06/07 396 GBR 0 complete ranking list
15/06/07 401 GBR 0 complete ranking list
05/06/07 414 GBR 0 complete ranking list
21/05/07 446 GBR 0 complete ranking list
19/05/07 473 GBR 0 complete ranking list
26/03/07 497 GBR 0 complete ranking list
20/03/07 512 GBR 0 complete ranking list
19/03/07 512 GBR 0 complete ranking list
11/03/07 512 GBR 0 complete ranking list
04/03/07 509 GBR 0 complete ranking list
12/02/07 509 GBR 0 complete ranking list
05/02/07 497 GBR 0 complete ranking list
27/01/07 507 GBR 0 complete ranking list
15/01/07 508 GBR 0 complete ranking list
26/11/06 507 GBR 0 complete ranking list
20/11/06 497 GBR 0 complete ranking list
23/10/06 487 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
18/10/09 Londres 14 0 all results
19/10/08 Londres 36 0 all results
21/10/07 Londres 55 0 all results
21/10/06 Londres 74 0 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
03/08/10 381 GBR 0 complete ranking list
08/07/10 381 GBR 0 complete ranking list
28/06/10 381 GBR 0 complete ranking list
15/05/10 381 GBR 0 complete ranking list
05/04/10 369 GBR 0 complete ranking list
04/04/10 369 GBR 0 complete ranking list
21/02/10 345 GBR 0 complete ranking list
09/02/10 342 GBR 0 complete ranking list
05/01/10 334 GBR 0 complete ranking list
17/12/09 336 GBR 0 complete ranking list
14/12/09 336 GBR 0 complete ranking list
07/12/09 332 GBR 0 complete ranking list
30/11/09 328 GBR 0 complete ranking list
29/11/09 300 GBR 0 complete ranking list
23/11/09 300 GBR 0 complete ranking list
15/11/09 297 GBR 0 complete ranking list
02/11/09 292 GBR 0 complete ranking list
31/10/09 280 GBR 0 complete ranking list
26/10/09 317 GBR 0 complete ranking list
19/10/09 317 GBR 0 complete ranking list
18/10/09 267 GBR 0 complete ranking list
12/10/09 256 GBR 0 complete ranking list
24/09/09 251 GBR 0 complete ranking list
23/09/09 251 GBR 0 complete ranking list
07/09/09 317 GBR 0 complete ranking list
04/09/09 317 GBR 0 complete ranking list
31/08/09 317 GBR 0 complete ranking list
25/08/09 317 GBR 0 complete ranking list
18/06/09 317 GBR 0 complete ranking list
11/04/09 328 GBR 0 complete ranking list
03/03/09 317 GBR 0 complete ranking list
23/02/09 343 GBR 0 complete ranking list
16/02/09 337 GBR 0 complete ranking list
10/02/09 337 GBR 0 complete ranking list
07/02/09 334 GBR 0 complete ranking list
26/01/09 334 GBR 0 complete ranking list
08/01/09 334 GBR 0 complete ranking list
05/01/09 335 GBR 0 complete ranking list
14/12/08 336 GBR 0 complete ranking list
09/12/08 334 GBR 0 complete ranking list
08/12/08 333 GBR 0 complete ranking list
30/11/08 331 GBR 0 complete ranking list
24/11/08 321 GBR 0 complete ranking list
16/11/08 314 GBR 0 complete ranking list
10/11/08 305 GBR 0 complete ranking list
06/11/08 294 GBR 0 complete ranking list
27/10/08 294 GBR 0 complete ranking list
20/10/08 268 GBR 0 complete ranking list
16/10/08 261 GBR 0 complete ranking list
15/10/08 261 GBR 0 complete ranking list
06/10/08 259 GBR 0 complete ranking list
03/10/08 259 GBR 0 complete ranking list
13/08/08 338 GBR 0 complete ranking list
10/07/08 338 GBR 0 complete ranking list
15/05/08 338 GBR 0 complete ranking list
09/04/08 338 GBR 0 complete ranking list
04/04/08 333 GBR 0 complete ranking list
03/03/08 333 GBR 0 complete ranking list
24/02/08 322 GBR 0 complete ranking list
11/02/08 313 GBR 0 complete ranking list
02/02/08 316 GBR 0 complete ranking list
30/01/08 316 GBR 0 complete ranking list
19/01/08 346 GBR 0 complete ranking list
09/05/07 476 GBR 0 complete ranking list
08/05/07 476 GBR 0 complete ranking list
21/04/07 462 GBR 0 complete ranking list
04/03/07 464 GBR 0 complete ranking list
25/02/07 466 GBR 0 complete ranking list
20/02/07 464 GBR 0 complete ranking list
19/02/07 464 GBR 0 complete ranking list
12/02/07 481 GBR 0 complete ranking list
29/01/07 480 GBR 0 complete ranking list
22/01/07 481 GBR 0 complete ranking list
07/01/07 487 GBR 0 complete ranking list
18/12/06 485 GBR 0 complete ranking list
04/12/06 481 GBR 0 complete ranking list
27/11/06 473 GBR 0 complete ranking list
20/11/06 474 GBR 0 complete ranking list
13/11/06 477 GBR 0 complete ranking list
23/10/06 468 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
06/02/10 Mödling 127 0 all results
04/01/10 Budapest 179 0 all results
21/11/09 Aix-En-Provence 73 0 all results
17/10/09 Londres 84 0 all results
11/10/09 Bratislava 85 0 all results
30/11/08 Leszno 72 0 all results
18/10/08 Londres 70 0 all results
20/10/07 Londres 68 0 all results
21/10/06 Londres 110 0 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
29/03/10 36 GBR 8 complete ranking list
16/11/09 36 GBR 8 complete ranking list
26/10/09 36 GBR 8 complete ranking list
30/03/09 93 GBR 2 complete ranking list
17/11/08 96 GBR 2 complete ranking list
 
Tournament Results
Date Tournament  #  Points
18/10/09 London 14 8 all results
19/10/08 London 36 2 all results