Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name THOMSON Kirsty
Birthday 1989-11-10
Country United Kingdom
Ranking Lists FIE * Épée - Dame - Senior down
FIE * Épée - Dame - Junior down
Coupe du Nord * Women's Epee down
:-)
:-)
Ranking Positions
Date  #  Country Points
30/08/10 376 GBR 1 complete ranking list
20/07/10 351 GBR 1 complete ranking list
16/07/10 388 GBR 1 complete ranking list
12/07/10 388 GBR 1 complete ranking list
09/07/10 388 GBR 1 complete ranking list
18/06/10 376 GBR 1 complete ranking list
13/06/10 376 GBR 1 complete ranking list
31/05/10 376 GBR 0 complete ranking list
24/05/10 390 GBR 0 complete ranking list
23/05/10 386 GBR 0 complete ranking list
15/05/10 387 GBR 0 complete ranking list
05/04/10 385 GBR 0 complete ranking list
04/04/10 385 GBR 0 complete ranking list
21/02/10 386 GBR 0 complete ranking list
15/02/10 390 GBR 0 complete ranking list
12/02/10 388 GBR 0 complete ranking list
08/02/10 388 GBR 0 complete ranking list
06/02/10 388 GBR 0 complete ranking list
25/01/10 382 GBR 0 complete ranking list
17/01/10 379 GBR 0 complete ranking list
17/12/09 375 GBR 0 complete ranking list
15/12/09 375 GBR 0 complete ranking list
11/12/09 375 GBR 0 complete ranking list
10/12/09 375 GBR 0 complete ranking list
03/12/09 375 GBR 0 complete ranking list
09/11/09 353 GBR 0 complete ranking list
31/10/09 354 GBR 0 complete ranking list
19/10/09 349 GBR 0 complete ranking list
18/10/09 347 GBR 0 complete ranking list
23/09/09 345 GBR 0 complete ranking list
07/09/09 349 GBR 0 complete ranking list
13/08/09 349 GBR 0 complete ranking list
12/08/09 370 GBR 0 complete ranking list
10/08/09 370 GBR 0 complete ranking list
25/06/09 366 GBR 0 complete ranking list
15/06/09 366 GBR 0 complete ranking list
08/06/09 413 GBR 0 complete ranking list
01/06/09 404 GBR 0 complete ranking list
24/05/09 390 GBR 0 complete ranking list
20/05/09 373 GBR 0 complete ranking list
16/05/09 373 GBR 0 complete ranking list
11/05/09 376 GBR 0 complete ranking list
29/03/09 375 GBR 0 complete ranking list
23/03/09 375 GBR 0 complete ranking list
20/03/09 363 GBR 0 complete ranking list
15/03/09 363 GBR 0 complete ranking list
10/03/09 357 GBR 0 complete ranking list
08/03/09 357 GBR 0 complete ranking list
25/02/09 350 GBR 0 complete ranking list
21/02/09 350 GBR 0 complete ranking list
18/02/09 349 GBR 0 complete ranking list
16/02/09 349 GBR 0 complete ranking list
10/02/09 339 GBR 0 complete ranking list
08/02/09 331 GBR 0 complete ranking list
07/02/09 336 GBR 0 complete ranking list
05/02/09 336 GBR 0 complete ranking list
30/01/09 336 GBR 0 complete ranking list
26/01/09 336 GBR 0 complete ranking list
17/01/09 337 GBR 0 complete ranking list
31/12/08 331 GBR 0 complete ranking list
19/11/08 331 GBR 0 complete ranking list
13/11/08 333 GBR 0 complete ranking list
27/10/08 332 GBR 0 complete ranking list
21/10/08 333 GBR 0 complete ranking list
17/10/08 333 GBR 0 complete ranking list
16/10/08 333 GBR 0 complete ranking list
15/10/08 333 GBR 0 complete ranking list
06/10/08 329 GBR 0 complete ranking list
03/10/08 329 GBR 0 complete ranking list
13/08/08 329 GBR 0 complete ranking list
11/07/08 335 GBR 0 complete ranking list
10/07/08 331 GBR 0 complete ranking list
17/06/08 332 GBR 0 complete ranking list
09/06/08 225 GBR 2 complete ranking list
03/06/08 227 GBR 2 complete ranking list
02/06/08 227 GBR 2 complete ranking list
28/05/08 230 GBR 2 complete ranking list
10/02/08 230 GBR 2 complete ranking list
08/02/08 231 GBR 2 complete ranking list
02/02/08 230 GBR 2 complete ranking list
30/01/08 230 GBR 2 complete ranking list
01/10/07 235 GBR 2 complete ranking list
25/09/07 240 GBR 2 complete ranking list
04/09/07 238 GBR 2 complete ranking list
03/09/07 228 GBR 2 complete ranking list
28/06/07 218 GBR 2 complete ranking list
10/06/07 300 GBR 0 complete ranking list
05/06/07 302 GBR 0 complete ranking list
28/05/07 327 GBR 0 complete ranking list
22/05/07 336 GBR 0 complete ranking list
07/05/07 341 GBR 0 complete ranking list
26/03/07 340 GBR 0 complete ranking list
19/03/07 344 GBR 0 complete ranking list
16/03/07 333 GBR 0 complete ranking list
12/03/07 333 GBR 0 complete ranking list
05/03/07 304 GBR 1 complete ranking list
19/02/07 298 GBR 1 complete ranking list
13/02/07 299 GBR 1 complete ranking list
11/02/07 296 GBR 1 complete ranking list
09/02/07 310 GBR 1 complete ranking list
29/01/07 310 GBR 1 complete ranking list
22/01/07 311 GBR 1 complete ranking list
21/01/07 312 GBR 1 complete ranking list
27/11/06 314 GBR 1 complete ranking list
26/11/06 312 GBR 1 complete ranking list
13/11/06 305 GBR 1 complete ranking list
30/10/06 306 GBR 1 complete ranking list
21/10/06 306 GBR 1 complete ranking list
12/10/06 306 GBR 1 complete ranking list
04/10/06 306 GBR 1 complete ranking list
19/06/06 306 GBR 1 complete ranking list
18/06/06 302 GBR 1 complete ranking list
12/06/06 308 GBR 1 complete ranking list
29/05/06 302 GBR 1 complete ranking list
22/05/06 313 GBR 1 complete ranking list
15/05/06 306 GBR 1 complete ranking list
14/05/06 299 GBR 1 complete ranking list
09/05/06 305 GBR 1 complete ranking list
06/05/06 303 GBR 1 complete ranking list
27/03/06 291 GBR 1 complete ranking list
20/03/06 288 GBR 1 complete ranking list
14/03/06 278 GBR 1 complete ranking list
 
Tournament Results
Date Tournament  #  Points
18/06/10 Newcastle 8 1 all results
12/06/10 Newcastle 8 1 all results
27/03/10 Luxembourg 70 0 all results
05/02/10 Rome 104 0 all results
13/06/09 Newcastle 9 0 all results
14/06/08 Newcastle 16 0 all results
23/06/07 Newcastle 3 2 all results
17/06/06 Newcastle 13 0 all results
11/03/06 Edinburgh 8 1 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
19/10/09 439 GBR 0 complete ranking list
18/10/09 - - complete ranking list
11/10/09 - - complete ranking list
03/10/09 - - complete ranking list
01/10/09 - - complete ranking list
23/09/09 - - complete ranking list
07/09/09 439 GBR 0 complete ranking list
18/06/09 439 GBR 0 complete ranking list
11/04/09 447 GBR 0 complete ranking list
15/03/09 443 GBR 0 complete ranking list
09/03/09 326 GBR 2 complete ranking list
22/02/09 319 GBR 2 complete ranking list
10/02/09 302 GBR 2 complete ranking list
07/02/09 301 GBR 2 complete ranking list
05/02/09 301 GBR 2 complete ranking list
26/01/09 300 GBR 2 complete ranking list
05/01/09 300 GBR 2 complete ranking list
07/12/08 296 GBR 2 complete ranking list
30/11/08 241 GBR 4 complete ranking list
24/11/08 241 GBR 4 complete ranking list
05/11/08 233 GBR 4 complete ranking list
27/10/08 233 GBR 4 complete ranking list
20/10/08 205 GBR 4 complete ranking list
15/10/08 201 GBR 4 complete ranking list
06/10/08 197 GBR 4 complete ranking list
03/10/08 197 GBR 4 complete ranking list
13/08/08 239 GBR 4 complete ranking list
10/07/08 239 GBR 4 complete ranking list
15/05/08 239 GBR 4 complete ranking list
10/04/08 241 GBR 4 complete ranking list
26/03/08 239 GBR 4 complete ranking list
18/03/08 239 GBR 4 complete ranking list
10/03/08 239 GBR 4 complete ranking list
25/02/08 233 GBR 4 complete ranking list
11/02/08 230 GBR 4 complete ranking list
06/02/08 227 GBR 4 complete ranking list
05/02/08 227 GBR 4 complete ranking list
02/02/08 220 GBR 4 complete ranking list
30/01/08 220 GBR 4 complete ranking list
19/01/08 237 GBR 4 complete ranking list
 
Tournament Results
Date Tournament  #  Points
01/02/09 Göteborg 82 0 all results
05/12/08 Lignano Sabbiadoro 96 0 all results
11/10/08 Bratislava 137 0 all results
10/02/08 Mödling 106 0 all results
13/01/08 Dijon 51 2 all results
05/01/08 Budapest 160 0 all results
07/12/07 Lignano Sabbiadoro 56 2 all results
14/10/07 Bratislava 112 0 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
14/06/10 38 GBR 14 complete ranking list
08/02/10 44 GBR 8 complete ranking list
16/11/09 45 GBR 8 complete ranking list
09/11/09 51 GBR 8 complete ranking list
26/10/09 55 GBR 8 complete ranking list
19/10/09 51 GBR 8 complete ranking list
15/06/09 51 GBR 8 complete ranking list
09/02/09 73 GBR 8 complete ranking list
01/12/08 74 GBR 8 complete ranking list
 
Tournament Results
Date Tournament  #  Points
12/06/10 Gateshead 8 14 all results
13/06/09 Gateshead 9 8 all results
14/06/08 Gateshead 16 8 all results