Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name ATOM Shaolin Meitei
Birthday 1983-12-22
Country India
Ranking List FIE * Épée - Homme - Senior
:-)
Ranking Positions
Date  #  Country Points
16/07/10 721 IND 0 complete ranking list
12/07/10 721 IND 0 complete ranking list
11/07/10 721 IND 0 complete ranking list
28/06/10 706 IND 0 complete ranking list
18/06/10 716 IND 0 complete ranking list
14/06/10 716 IND 0 complete ranking list
07/06/10 722 IND 0 complete ranking list
31/05/10 709 IND 0 complete ranking list
24/05/10 713 IND 0 complete ranking list
23/05/10 692 IND 0 complete ranking list
15/05/10 713 IND 0 complete ranking list
05/04/10 722 IND 0 complete ranking list
04/04/10 722 IND 0 complete ranking list
15/02/10 761 IND 0 complete ranking list
08/02/10 766 IND 0 complete ranking list
03/02/10 767 IND 0 complete ranking list
31/01/10 767 IND 0 complete ranking list
24/01/10 768 IND 0 complete ranking list
18/01/10 768 IND 0 complete ranking list
11/01/10 769 IND 0 complete ranking list
17/12/09 775 IND 0 complete ranking list
03/12/09 775 IND 0 complete ranking list
09/11/09 - - complete ranking list
03/11/09 - - complete ranking list
31/10/09 - - complete ranking list
19/10/09 - - complete ranking list
18/10/09 - - complete ranking list
29/09/09 - - complete ranking list
23/09/09 - - complete ranking list
07/09/09 - - complete ranking list
25/08/09 - - complete ranking list
13/08/09 - - complete ranking list
12/08/09 804 IND 0 complete ranking list
11/08/09 782 IND 0 complete ranking list
22/06/09 783 IND 0 complete ranking list
14/06/09 783 IND 0 complete ranking list
13/06/09 778 IND 0 complete ranking list
29/03/09 757 IND 0 complete ranking list
20/03/09 764 IND 0 complete ranking list
14/03/09 764 IND 0 complete ranking list
09/03/09 764 IND 0 complete ranking list
07/03/09 740 IND 0 complete ranking list
03/03/09 745 IND 0 complete ranking list
16/02/09 741 IND 0 complete ranking list
10/02/09 735 IND 0 complete ranking list
09/02/09 707 IND 0 complete ranking list
08/02/09 735 IND 0 complete ranking list
05/02/09 735 IND 0 complete ranking list
26/01/09 734 IND 0 complete ranking list
18/01/09 727 IND 0 complete ranking list
13/01/09 719 IND 0 complete ranking list
30/11/08 713 IND 0 complete ranking list
28/11/08 716 IND 0 complete ranking list
19/11/08 716 IND 0 complete ranking list
13/11/08 716 IND 0 complete ranking list
28/10/08 712 IND 0 complete ranking list
27/10/08 712 IND 0 complete ranking list
24/10/08 706 IND 0 complete ranking list
21/10/08 706 IND 0 complete ranking list
15/10/08 715 IND 0 complete ranking list
06/10/08 698 IND 0 complete ranking list
03/10/08 698 IND 0 complete ranking list
13/08/08 698 IND 0 complete ranking list
11/08/08 698 IND 0 complete ranking list
11/07/08 700 IND 0 complete ranking list
10/07/08 689 IND 0 complete ranking list
24/06/08 695 IND 0 complete ranking list
19/06/08 698 IND 0 complete ranking list
17/06/08 677 IND 0 complete ranking list
10/06/08 681 IND 0 complete ranking list
09/06/08 681 IND 0 complete ranking list
07/06/08 672 IND 0 complete ranking list
03/06/08 672 IND 0 complete ranking list
02/06/08 672 IND 0 complete ranking list
26/05/08 667 IND 0 complete ranking list
24/05/08 689 IND 0 complete ranking list
15/05/08 689 IND 0 complete ranking list
05/05/08 683 IND 0 complete ranking list
28/04/08 683 IND 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
13/11/09 Doha 57 0 all results
24/04/08 Bangkok 78 0 all results
05/12/03 Koweit City 73 0 all results