Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
Name PARAVICINI Giacomo
Birthday 1989-09-13
Country Switzerland
Ranking Lists FIE * Épée - Homme - Senior down
FIE * Fleuret - Homme - Junior down
FIE * Épée - Homme - Junior down
:-)
:-)
Ranking Positions
Date  #  Country Points
06/05/12 276 SUI 2 complete ranking list
03/05/12 274 SUI 2 complete ranking list
02/05/12 221 SUI 2 complete ranking list
29/04/12 221 SUI 2 complete ranking list
24/04/12 267 SUI 2 complete ranking list
16/04/12 267 SUI 2 complete ranking list
27/03/12 267 SUI 2 complete ranking list
18/03/12 267 SUI 2 complete ranking list
06/03/12 701 SUI 0 complete ranking list
29/02/12 703 SUI 0 complete ranking list
13/02/12 690 SUI 0 complete ranking list
11/02/12 694 SUI 0 complete ranking list
30/09/11 679 SUI 0 complete ranking list
06/09/11 679 SUI 0 complete ranking list
20/06/11 697 SUI 0 complete ranking list
14/06/11 721 SUI 0 complete ranking list
07/06/11 721 SUI 0 complete ranking list
30/05/11 231 SUI 4 complete ranking list
28/05/11 234 SUI 4 complete ranking list
23/05/11 234 SUI 4 complete ranking list
16/05/11 249 SUI 4 complete ranking list
10/05/11 251 SUI 4 complete ranking list
01/05/11 252 SUI 4 complete ranking list
20/03/11 250 SUI 4 complete ranking list
06/03/11 186 SUI 8 complete ranking list
01/03/11 186 SUI 8 complete ranking list
22/02/11 186 SUI 8 complete ranking list
15/02/11 185 SUI 8 complete ranking list
10/02/11 189 SUI 8 complete ranking list
08/02/11 207 SUI 8 complete ranking list
01/02/11 207 SUI 8 complete ranking list
31/01/11 207 SUI 8 complete ranking list
18/01/11 207 SUI 8 complete ranking list
19/11/10 207 SUI 8 complete ranking list
09/11/10 207 SUI 8 complete ranking list
12/10/10 208 SUI 8 complete ranking list
05/10/10 208 SUI 8 complete ranking list
29/09/10 208 SUI 8 complete ranking list
28/09/10 208 SUI 8 complete ranking list
23/09/10 213 SUI 8 complete ranking list
21/09/10 213 SUI 8 complete ranking list
30/08/10 213 SUI 8 complete ranking list
20/07/10 199 SUI 8 complete ranking list
16/07/10 228 SUI 8 complete ranking list
12/07/10 228 SUI 8 complete ranking list
11/07/10 228 SUI 8 complete ranking list
28/06/10 221 SUI 8 complete ranking list
18/06/10 222 SUI 8 complete ranking list
14/06/10 222 SUI 8 complete ranking list
07/06/10 226 SUI 8 complete ranking list
31/05/10 288 SUI 4 complete ranking list
24/05/10 290 SUI 4 complete ranking list
23/05/10 289 SUI 4 complete ranking list
15/05/10 294 SUI 4 complete ranking list
05/04/10 771 SUI 0 complete ranking list
04/04/10 771 SUI 0 complete ranking list
15/02/10 811 SUI 0 complete ranking list
08/02/10 817 SUI 0 complete ranking list
03/02/10 820 SUI 0 complete ranking list
31/01/10 820 SUI 0 complete ranking list
24/01/10 822 SUI 0 complete ranking list
18/01/10 817 SUI 0 complete ranking list
11/01/10 820 SUI 0 complete ranking list
17/12/09 825 SUI 0 complete ranking list
03/12/09 825 SUI 0 complete ranking list
09/11/09 771 SUI 0 complete ranking list
03/11/09 779 SUI 0 complete ranking list
31/10/09 779 SUI 0 complete ranking list
19/10/09 743 SUI 0 complete ranking list
18/10/09 761 SUI 0 complete ranking list
29/09/09 734 SUI 0 complete ranking list
23/09/09 734 SUI 0 complete ranking list
07/09/09 743 SUI 0 complete ranking list
25/08/09 743 SUI 0 complete ranking list
13/08/09 743 SUI 0 complete ranking list
12/08/09 790 SUI 0 complete ranking list
11/08/09 768 SUI 0 complete ranking list
22/06/09 768 SUI 0 complete ranking list
14/06/09 768 SUI 0 complete ranking list
13/06/09 763 SUI 0 complete ranking list
29/03/09 857 SUI 0 complete ranking list
20/03/09 860 SUI 0 complete ranking list
14/03/09 860 SUI 0 complete ranking list
09/03/09 860 SUI 0 complete ranking list
07/03/09 838 SUI 0 complete ranking list
03/03/09 840 SUI 0 complete ranking list
16/02/09 799 SUI 0 complete ranking list
10/02/09 791 SUI 0 complete ranking list
09/02/09 764 SUI 0 complete ranking list
08/02/09 791 SUI 0 complete ranking list
05/02/09 791 SUI 0 complete ranking list
26/01/09 790 SUI 0 complete ranking list
18/01/09 786 SUI 0 complete ranking list
13/01/09 778 SUI 0 complete ranking list
30/11/08 772 SUI 0 complete ranking list
28/11/08 776 SUI 0 complete ranking list
19/11/08 776 SUI 0 complete ranking list
13/11/08 776 SUI 0 complete ranking list
28/10/08 769 SUI 0 complete ranking list
27/10/08 769 SUI 0 complete ranking list
24/10/08 763 SUI 0 complete ranking list
21/10/08 763 SUI 0 complete ranking list
15/10/08 769 SUI 0 complete ranking list
06/10/08 754 SUI 0 complete ranking list
03/10/08 754 SUI 0 complete ranking list
13/08/08 754 SUI 0 complete ranking list
11/08/08 754 SUI 0 complete ranking list
11/07/08 756 SUI 0 complete ranking list
10/07/08 746 SUI 0 complete ranking list
24/06/08 748 SUI 0 complete ranking list
19/06/08 760 SUI 0 complete ranking list
17/06/08 739 SUI 0 complete ranking list
10/06/08 743 SUI 0 complete ranking list
09/06/08 743 SUI 0 complete ranking list
07/06/08 738 SUI 0 complete ranking list
03/06/08 738 SUI 0 complete ranking list
02/06/08 738 SUI 0 complete ranking list
26/05/08 731 SUI 0 complete ranking list
24/05/08 750 SUI 0 complete ranking list
15/05/08 750 SUI 0 complete ranking list
05/05/08 745 SUI 0 complete ranking list
28/04/08 745 SUI 0 complete ranking list
04/04/08 729 SUI 0 complete ranking list
30/03/08 729 SUI 0 complete ranking list
19/03/08 726 SUI 0 complete ranking list
18/03/08 726 SUI 0 complete ranking list
08/03/08 726 SUI 0 complete ranking list
04/03/08 755 SUI 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
27/04/12 Heidenheim 111 0 all results
16/03/12 Paris 44 2 all results
02/03/12 Tallin 205 0 all results
04/06/11 Berne 182 0 all results
14/05/11 Stockholm 110 0 all results
29/04/11 Heidenheim 141 0 all results
18/03/11 Paris 78 0 all results
04/03/11 Tallin 109 0 all results
14/01/11 Legnano 110 0 all results
04/06/10 Caguas 31 4 all results
07/05/10 Paris 26 4 all results
26/03/10 Heidenheim 82 0 all results
27/02/10 Berne 77 0 all results
06/02/10 Lisbonne 71 0 all results
29/01/10 Legnano 154 0 all results
22/01/10 Doha 107 0 all results
09/05/09 Paris 75 0 all results
28/02/09 Berne 106 0 all results
01/03/08 Berne 94 0 all results
:-)
Ranking Positions
Date  #  Country Points
22/01/07 317 SUI 2 complete ranking list
07/01/07 321 SUI 2 complete ranking list
18/12/06 319 SUI 2 complete ranking list
04/12/06 313 SUI 2 complete ranking list
27/11/06 304 SUI 2 complete ranking list
20/11/06 304 SUI 2 complete ranking list
13/11/06 308 SUI 2 complete ranking list
23/10/06 302 SUI 2 complete ranking list
21/10/06 301 SUI 2 complete ranking list
14/04/06 372 SUI 2 complete ranking list
20/03/06 364 SUI 2 complete ranking list
07/03/06 360 SUI 2 complete ranking list
27/02/06 369 SUI 2 complete ranking list
21/02/06 366 SUI 2 complete ranking list
13/02/06 355 SUI 2 complete ranking list
06/02/06 352 SUI 2 complete ranking list
23/01/06 414 SUI 0 complete ranking list
09/01/06 393 SUI 0 complete ranking list
19/12/05 389 SUI 0 complete ranking list
12/12/05 388 SUI 0 complete ranking list
05/12/05 370 SUI 0 complete ranking list
28/11/05 357 SUI 0 complete ranking list
21/11/05 350 SUI 0 complete ranking list
15/11/05 334 SUI 0 complete ranking list
08/11/05 355 SUI 0 complete ranking list
24/10/05 390 SUI 0 complete ranking list
02/10/05 367 SUI 0 complete ranking list
27/03/05 456 SUI 0 complete ranking list
14/03/05 442 SUI 0 complete ranking list
28/02/05 427 SUI 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
05/02/06 Côme 58 2 all results
08/01/06 Budapest 162 0 all results
12/11/05 Luxembourg 71 0 all results
06/02/05 Côme 88 0 all results
:-)
Ranking Positions
Date  #  Country Points
18/09/09 27 SUI 38 complete ranking list
07/09/09 27 SUI 38 complete ranking list
11/08/09 27 SUI 38 complete ranking list
18/06/09 27 SUI 38 complete ranking list
10/04/09 31 SUI 38 complete ranking list
20/03/09 29 SUI 38 complete ranking list
15/03/09 29 SUI 38 complete ranking list
09/03/09 29 SUI 38 complete ranking list
03/03/09 28 SUI 38 complete ranking list
21/02/09 28 SUI 38 complete ranking list
16/02/09 29 SUI 38 complete ranking list
08/02/09 29 SUI 38 complete ranking list
07/02/09 30 SUI 36 complete ranking list
05/02/09 30 SUI 36 complete ranking list
26/01/09 10 SUI 54 complete ranking list
06/01/09 10 SUI 54 complete ranking list
07/12/08 9 SUI 54 complete ranking list
23/11/08 7 SUI 66 complete ranking list
16/11/08 7 SUI 66 complete ranking list
10/11/08 6 SUI 66 complete ranking list
06/11/08 6 SUI 66 complete ranking list
27/10/08 6 SUI 66 complete ranking list
24/10/08 6 SUI 66 complete ranking list
20/10/08 6 SUI 66 complete ranking list
15/10/08 9 SUI 54 complete ranking list
06/10/08 10 SUI 54 complete ranking list
03/10/08 10 SUI 54 complete ranking list
13/08/08 21 SUI 54 complete ranking list
10/07/08 21 SUI 54 complete ranking list
15/05/08 21 SUI 54 complete ranking list
12/04/08 21 SUI 54 complete ranking list
03/04/08 24 SUI 42 complete ranking list
26/03/08 24 SUI 42 complete ranking list
17/03/08 24 SUI 42 complete ranking list
10/03/08 23 SUI 42 complete ranking list
03/03/08 23 SUI 42 complete ranking list
24/02/08 23 SUI 42 complete ranking list
23/02/08 22 SUI 42 complete ranking list
05/02/08 22 SUI 42 complete ranking list
02/02/08 50 SUI 26 complete ranking list
30/01/08 50 SUI 26 complete ranking list
19/01/08 49 SUI 26 complete ranking list
19/05/07 424 SUI 0 complete ranking list
21/04/07 405 SUI 0 complete ranking list
11/03/07 402 SUI 0 complete ranking list
04/03/07 407 SUI 0 complete ranking list
26/02/07 398 SUI 0 complete ranking list
19/02/07 395 SUI 0 complete ranking list
11/02/07 416 SUI 0 complete ranking list
05/02/07 419 SUI 0 complete ranking list
21/01/07 429 SUI 0 complete ranking list
08/01/07 445 SUI 0 complete ranking list
17/12/06 485 SUI 0 complete ranking list
05/12/06 482 SUI 0 complete ranking list
26/11/06 529 SUI 0 complete ranking list
20/11/06 518 SUI 0 complete ranking list
13/11/06 508 SUI 0 complete ranking list
23/10/06 505 SUI 0 complete ranking list
16/10/06 498 SUI 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
09/04/09 Championnats du Monde 29 12 all results
15/03/09 Nîmes 50 2 all results
07/02/09 Bâle 24 4 all results
05/01/09 Budapest 128 0 all results
06/12/08 Lignano Sabbiadoro 39 2 all results
16/11/08 Laupheim 77 0 all results
19/10/08 Ponte De Sor 3 20 all results
11/10/08 Bratislava 65 0 all results
11/04/08 Championnats Du Monde 22 12 all results
16/03/08 Nîmes 41 2 all results
23/02/08 Burgos 43 2 all results
02/02/08 Goteborg 3 20 all results
26/01/08 Bâle 69 0 all results
06/01/08 Budapest 35 2 all results
08/12/07 Lignano Sabbiadoro 8 14 all results
18/11/07 Laupheim 27 4 all results
11/11/07 Luxembourg 9 8 all results
10/02/07 Bâle 69 0 all results
07/01/07 Budapest 72 0 all results
02/12/06 Tourcoing 102 0 all results
14/10/06 Bratislava 119 0 all results