Nahouw ppcc_logo support | help | faq | links | webstar
 
 
 
  Possible Matches
  Name Country Birthday
ALEXANDER David GBR 1986-03-19
ALEXANDER David GBR show
Name ALEXANDER David
Birthday 1986-03-19
Country United Kingdom
Ranking Lists FIE * Fleuret - Homme - Senior down
FIE * Fleuret - Homme - Junior down
Coupe du Nord * Men's Foil down
:-)
:-)
Ranking Positions
Date  #  Country Points
30/08/10 390 GBR 0 complete ranking list
20/07/10 376 GBR 0 complete ranking list
16/07/10 417 GBR 0 complete ranking list
12/07/10 417 GBR 0 complete ranking list
09/07/10 417 GBR 0 complete ranking list
08/07/10 411 GBR 0 complete ranking list
28/06/10 411 GBR 0 complete ranking list
15/06/10 411 GBR 0 complete ranking list
07/06/10 411 GBR 0 complete ranking list
31/05/10 413 GBR 0 complete ranking list
26/05/10 418 GBR 0 complete ranking list
25/05/10 418 GBR 0 complete ranking list
15/05/10 421 GBR 0 complete ranking list
05/04/10 419 GBR 0 complete ranking list
04/04/10 419 GBR 0 complete ranking list
21/02/10 480 GBR 0 complete ranking list
08/02/10 482 GBR 0 complete ranking list
01/02/10 484 GBR 0 complete ranking list
18/01/10 484 GBR 0 complete ranking list
17/12/09 482 GBR 0 complete ranking list
29/11/09 482 GBR 0 complete ranking list
25/11/09 482 GBR 0 complete ranking list
17/11/09 482 GBR 0 complete ranking list
15/11/09 451 GBR 0 complete ranking list
31/10/09 440 GBR 0 complete ranking list
26/10/09 458 GBR 0 complete ranking list
19/10/09 458 GBR 0 complete ranking list
18/10/09 458 GBR 0 complete ranking list
24/09/09 453 GBR 0 complete ranking list
23/09/09 453 GBR 0 complete ranking list
07/09/09 461 GBR 0 complete ranking list
04/09/09 461 GBR 0 complete ranking list
31/08/09 461 GBR 0 complete ranking list
25/08/09 461 GBR 0 complete ranking list
19/08/09 461 GBR 0 complete ranking list
13/08/09 461 GBR 0 complete ranking list
12/08/09 502 GBR 0 complete ranking list
11/08/09 484 GBR 0 complete ranking list
15/06/09 489 GBR 0 complete ranking list
06/06/09 494 GBR 0 complete ranking list
02/06/09 484 GBR 0 complete ranking list
01/06/09 483 GBR 0 complete ranking list
26/05/09 469 GBR 0 complete ranking list
24/05/09 469 GBR 0 complete ranking list
10/05/09 464 GBR 0 complete ranking list
02/05/09 479 GBR 0 complete ranking list
29/03/09 482 GBR 0 complete ranking list
26/03/09 487 GBR 0 complete ranking list
15/03/09 487 GBR 0 complete ranking list
13/03/09 481 GBR 0 complete ranking list
11/03/09 481 GBR 0 complete ranking list
05/03/09 481 GBR 0 complete ranking list
02/03/09 481 GBR 0 complete ranking list
15/02/09 477 GBR 0 complete ranking list
07/02/09 478 GBR 0 complete ranking list
05/02/09 478 GBR 0 complete ranking list
26/01/09 466 GBR 0 complete ranking list
25/01/09 466 GBR 0 complete ranking list
19/01/09 464 GBR 0 complete ranking list
16/01/09 455 GBR 0 complete ranking list
31/12/08 455 GBR 0 complete ranking list
17/11/08 455 GBR 0 complete ranking list
10/11/08 328 GBR 0 complete ranking list
20/10/08 328 GBR 0 complete ranking list
15/10/08 315 GBR 0 complete ranking list
06/10/08 315 GBR 0 complete ranking list
03/10/08 315 GBR 0 complete ranking list
27/08/08 315 GBR 0 complete ranking list
13/08/08 315 GBR 0 complete ranking list
11/08/08 316 GBR 0 complete ranking list
11/07/08 316 GBR 0 complete ranking list
10/07/08 312 GBR 0 complete ranking list
30/06/08 313 GBR 0 complete ranking list
19/06/08 313 GBR 0 complete ranking list
17/06/08 313 GBR 0 complete ranking list
10/06/08 305 GBR 0 complete ranking list
03/06/08 301 GBR 0 complete ranking list
02/06/08 301 GBR 0 complete ranking list
26/05/08 295 GBR 0 complete ranking list
22/05/08 295 GBR 0 complete ranking list
19/05/08 295 GBR 0 complete ranking list
15/05/08 285 GBR 0 complete ranking list
09/05/08 280 GBR 0 complete ranking list
05/05/08 280 GBR 0 complete ranking list
03/05/08 277 GBR 0 complete ranking list
30/04/08 277 GBR 0 complete ranking list
28/04/08 277 GBR 0 complete ranking list
01/04/08 288 GBR 0 complete ranking list
16/03/08 291 GBR 0 complete ranking list
09/03/08 299 GBR 0 complete ranking list
03/03/08 298 GBR 0 complete ranking list
18/02/08 300 GBR 0 complete ranking list
05/02/08 314 GBR 0 complete ranking list
02/02/08 318 GBR 0 complete ranking list
30/01/08 318 GBR 0 complete ranking list
19/01/08 315 GBR 0 complete ranking list
30/09/07 368 GBR 0 complete ranking list
04/09/07 368 GBR 0 complete ranking list
24/06/07 323 GBR 0 complete ranking list
15/06/07 326 GBR 0 complete ranking list
05/06/07 342 GBR 0 complete ranking list
21/05/07 371 GBR 0 complete ranking list
19/05/07 395 GBR 0 complete ranking list
26/03/07 414 GBR 0 complete ranking list
20/03/07 418 GBR 0 complete ranking list
19/03/07 417 GBR 0 complete ranking list
11/03/07 416 GBR 0 complete ranking list
04/03/07 415 GBR 0 complete ranking list
12/02/07 416 GBR 0 complete ranking list
05/02/07 403 GBR 0 complete ranking list
27/01/07 411 GBR 0 complete ranking list
15/01/07 410 GBR 0 complete ranking list
26/11/06 410 GBR 0 complete ranking list
20/11/06 397 GBR 0 complete ranking list
23/10/06 394 GBR 0 complete ranking list
04/10/06 379 GBR 0 complete ranking list
23/06/06 380 GBR 0 complete ranking list
12/06/06 364 GBR 0 complete ranking list
06/06/06 347 GBR 0 complete ranking list
15/05/06 372 GBR 0 complete ranking list
08/05/06 372 GBR 0 complete ranking list
06/05/06 370 GBR 0 complete ranking list
27/03/06 384 GBR 0 complete ranking list
20/03/06 384 GBR 0 complete ranking list
13/03/06 388 GBR 0 complete ranking list
07/03/06 397 GBR 0 complete ranking list
27/02/06 399 GBR 0 complete ranking list
13/02/06 393 GBR 0 complete ranking list
06/02/06 400 GBR 0 complete ranking list
30/01/06 386 GBR 0 complete ranking list
17/01/06 385 GBR 0 complete ranking list
16/01/06 379 GBR 0 complete ranking list
15/11/05 395 GBR 0 complete ranking list
24/10/05 376 GBR 0 complete ranking list
 
Tournament Results
Date Tournament  #  Points
27/03/10 Copenhague 24 0 all results
18/10/09 Londres 53 0 all results
19/10/08 Londres 64 0 all results
17/11/07 Amsterdam 19 0 all results
21/10/07 Londres 14 0 all results
21/10/06 Londres 35 0 all results
22/10/05 Londres 30 0 all results
:-)
Ranking Positions
Date  #  Country Points
14/04/06 426 GBR 0 complete ranking list
20/03/06 417 GBR 0 complete ranking list
07/03/06 409 GBR 0 complete ranking list
27/02/06 420 GBR 0 complete ranking list
21/02/06 417 GBR 0 complete ranking list
13/02/06 404 GBR 0 complete ranking list
06/02/06 398 GBR 0 complete ranking list
23/01/06 394 GBR 0 complete ranking list
09/01/06 373 GBR 0 complete ranking list
19/12/05 369 GBR 0 complete ranking list
12/12/05 369 GBR 0 complete ranking list
05/12/05 353 GBR 0 complete ranking list
28/11/05 343 GBR 0 complete ranking list
21/11/05 337 GBR 0 complete ranking list
15/11/05 321 GBR 0 complete ranking list
08/11/05 309 GBR 0 complete ranking list
24/10/05 344 GBR 0 complete ranking list
02/10/05 208 GBR 4 complete ranking list
27/03/05 272 GBR 4 complete ranking list
14/03/05 260 GBR 4 complete ranking list
28/02/05 258 GBR 4 complete ranking list
 
Tournament Results
Date Tournament  #  Points
22/10/05 Londres 65 0 all results
23/10/04 Londres 27 4 all results
:-)
:-)
Ranking Positions
Date  #  Country Points
29/03/10 49 GBR 6 complete ranking list
16/11/09 117 GBR 2 complete ranking list
26/10/09 111 GBR 2 complete ranking list
30/03/09 121 GBR 2 complete ranking list
17/11/08 128 GBR 2 complete ranking list
 
Tournament Results
Date Tournament  #  Points
27/03/10 Copenhagen 24 4 all results
18/10/09 London 53 2 all results
19/10/08 London 64 2 all results